Construction updates
- Alectra Utilities pole line reconstruction starting December 9
December 6, 2024 - Lowes Road storm sewer installation starting January 8
December 6, 2024 - Work on CNR Spurline Trail starting January 15
December 5, 2024
Getting around Guelph
- Two-hour free parking in select Downtown areas this December
November 29, 2024 - Guelph Transit makes trip planning easier with mobile apps
November 26, 2024 - City of Guelph moves forward with collective agreement with ATU
November 20, 2024
Environmental assessments and studies
Building and navigating our future – construction and infrastructure improvement projects
The City is responsible for building, maintaining and improving sidewalks, roads, bike lanes, multi-use paths and underground utilities like watermains and sewers. This work is important as we prepare to be future ready and meet the demands of Guelph’s growing population now and for decades to come. We know construction causes disruptions and we appreciate your ongoing patience, understanding and co-operation.
Project name | Where |
---|---|
Annual paving program | Various |
Arthur Street sanitary trunk sewer | Wyndham Street |
Boathouse retaining wall rehabilitation | North edge of the Speed River in front of the Boathouse Tea Room |
Bullfrog stormwater management and William Street infrastructure | Areas of Cassino Avenue, Williams Street, Elizabeth Street, Industrial Avenue, and Stevenson Street at Guelph Junction Railway. |
College Avenue protected cycling infrastructure | North and south side of College Avenue from Janefield Avenue to Dundas Lane |
Downey Well and Pumphouse access laneway project | Intersection of Downey Road and Woodland Glen Drive |
Eastview Community Park | 800 Watson Parkway North, Guelph |
Elizabeth Street storm sewer construction | 292 Elizabeth Street |
Emma Street to Earl Street Bridge improvements | Emma Street to Earl Street over the Speed River |
Gordon Street Improvements | Between Edinburgh Road and Lowes Road |
Grove Street retaining wall repairs | Grove Street |
Lowes Road storm sewer installation | Lowes Road and Gordon Street |
Paisley Pumping Station upgrades | 8 Ryde Road, within Deerpath Park |
Scottsdale Drive Bike Lanes | Scottsdale Drive from Kortright Road to College Avenue |
Silvercreek Parkway North improvements | Speedvale Avenue West to Woodlawn Road |
Speedvale Avenue construction projects | Speedvale Avenue |
Stone Road cycling improvements | Hanlon Expressway to Edinburgh Road |
The Ward to Downtown bridges | Wellington Street East, Macdonell Street, the Guelph Junction Railway tracks, and Arthur Street |
University Avenue East Upgrades | Lennox Lane to Gordon Street |
University Avenue West improvements | College Avenue West to Gordon Street |
Wellington-Clair feedermain | Wellington Street to the Clair Road water tower |
York Road and Elizabeth Street land use study and urban design concept plan | York Road/ Elizabeth Street area |
York Road reconstruction | Wyndham Street to Stevenson Street |
Whitelaw Road reconstruction | Shoemaker Crescent to Paisley Road |
Large scale projects
Project name | Where |
---|---|
Baker District redevelopment project | Baker redevelopment site including surrounding streets Baker Street, Chapel and Park Lanes |
Downtown Guelph project (Downtown infrastructure revitalization) | Downtown Guelph |
Guelph Central Station | Downtown Guelph |
Guelph Transit and Fleet Services Facility | Corner of Watson Road and Dunlop Drive |
South End Community Centre | South of Bishop Macdonell Catholic High School on Poppy Drive |
Other construction projects in Guelph
Project name | Where |
---|---|
Bell Fibre expansion in Guelph | Various |
Canadian National Railway (CN) | Various |
Guelph-Eramosa Construction on Wellington Road 124 from Fife to Whitelaw | Various |
Metrolinx projects | Various |
Ministry of Transportation (MTO) projects | Various |