Construction updates
Getting around Guelph
Environmental assessments and studies
Building and navigating our future – construction and infrastructure improvement projects
The City is responsible for building, maintaining and improving sidewalks, roads, bike lanes, multi-use paths and underground utilities like watermains and sewers. This work is important as we prepare to be future ready and meet the demands of Guelph’s growing population now and for decades to come. We know construction causes disruptions and we appreciate your ongoing patience, understanding and co-operation.
Project name | Where |
---|---|
Annual paving program | Various |
Arthur Street sanitary trunk sewer | Wyndham Street |
Boathouse retaining wall rehabilitation | North edge of the Speed River in front of the Boathouse Tea Room |
Eastview Community Park | 800 Watson Parkway North, Guelph |
Elizabeth Street storm sewer construction | 292 Elizabeth Street |
Emma Street to Earl Street Bridge improvements | Emma Street to Earl Street over the Speed River |
Gordon Street Improvements | Between Edinburgh Road and Lowes Road |
Manitoba Street reconstruction | Ontario Street to Huron Street |
Metcalfe Street reconstruction | Terry Boulevard to Eramosa Road |
Paisley Pumping Station upgrades | 8 Ryde Road, within Deerpath Park |
Silvercreek Parkway North improvements | Speedvale Avenue West to Woodlawn Road |
Speedvale Avenue construction projects | Speedvale Avenue |
Stevenson Street improvements | Stevenson Street North, from Eramosa Road to Bennett Avenue |
Stone Road cycling improvements | Hanlon Expressway to Edinburgh Road |
The Ward to Downtown bridges | Wellington Street East, Macdonell Street, the Guelph Junction Railway tracks, and Arthur Street |
University Avenue East Upgrades | Lennox Lane to Gordon Street |
Wellington-Clair feedermain | Wellington Street to the Clair Road water tower |
York Road and Elizabeth Street land use study and urban design concept plan | York Road/ Elizabeth Street area |
York Road reconstruction | Wyndham Street to Stevenson Street |
York Trunk Sewer and Paisley-Clythe Feedermain | Gordon Street, Wellington Street, and McCrae Boulevard |
Whitelaw Road reconstruction | Shoemaker Crescent to Paisley Road |
Large scale construction projects
Project name | Where |
---|---|
Baker District redevelopment project | Baker redevelopment site including surrounding streets Baker Street, Chapel and Park Lanes |
Downtown Guelph project (Downtown infrastructure revitalization) | Downtown Guelph |
Guelph Police Headquarters renovation | Farquhar and Wyndham |
Guelph Transit and Fleet Services Facility | Corner of Watson Road and Dunlop Drive |
South End Community Centre | South of Bishop Macdonell Catholic High School on Poppy Drive |
Other construction projects in Guelph
Project name | Where |
---|---|
Bell Fibre expansion in Guelph | Various |
Canadian National Railway (CN) | Various |
Metrolinx projects | Various |
Ministry of Transportation (MTO) projects | Various |