Tax rates and capping parameters

2023 tax rates

Property Class RTC/RTQ City Tax Rate Hospital Levy Total City Levy Education Rate Total 2023 Tax Rates
Residential RT, RP, RF 1.076079% 0.000000% 1.076079% 0.153000% 1.229079%
Residential RG 1.076079% 0.000000% 1.076079% 0.000000% 1.076079%
Residential – Farmland 1 R1 0.807059%    0.000000% 0.807059% 0.153000% 0.960059%
Residential – Farmland 4 R4 1.076079% 0.000000% 1.076079%  0.153000%  1.229079%
New Multi-residential NT 1.076079% 0.000000% 1.076079%  0.153000%  1.229079%
New Multi-residential ND 0.000000%  0.000000% 0.000000%  0.153000%  0.153000%
Multi-residential MT 1.922209% 0.000000% 1.922209%  0.153000%  2.075209%
Multi-residential – Farmland 1 M1 0.807059% 0.000000% 0.807059%  0.153000%  0.960059%
Multi-residential – Farmland 4 M4 1.922209% 0.000000% 1.922209%  0.153000%  2.075209%
Commercial CT, CP, ST, GT, DT, 1.979985% 0.000000% 1.979985%  0.880000%  2.859985%
Commercial CH 1.979985% 0.000000% 1.979985%  1.102552%  3.082537%
Commercial – Farmland 1 C1 0.807059% 0.000000% 0.807059% 0.114750% 0.921809%
Commercial – Farmland 4 C4 1.979985% 0.000000% 1.979985% 0.880000% 2.859985%
Commercial – Vacant Land CX 1.979985% 0.000000% 1.979985% 0.880000% 2.859985%
Commercial – Excess Land CU, SU 1.979985% 0.000000% 1.979985% 0.880000% 2.859985%
Commercial-Payment in Lieu CF, GF 1.979985% 0.000000% 1.979985% 1.102552% 3.082537%
Commercial-Payment in Lieu CG, CW, CZ, DG 1.979985% 0.000000% 1.979985% 0.000000% 1.979985%
Industrial IT, LT 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial IH 2.372539% 0.000000% 2.372539% 1.250000% 3.622539%
Industrial – Farmland 4 I4 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial – Vacant Land IX 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial – Excess land IU, LU 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial- Payment in Lieu IF, IK 2.372539% 0.000000% 2.372539% 1.250000% 3.622539%
Industrial- Payment in Lieu IG 2.372539% 0.000000% 2.372539% 0.000000% 2.372539%
Pipelines PT 2.063381% 0.000000% 2.063381% 0.880000% 2.943381%
Farmlands FT 0.269020% 0.000000% 0.269020% 0.038250% 0.307270%
Managed Forests TT 0.269020% 0.000000% 0.269020% 0.038250% 0.307270%
BIA 0.3468881%

2023 Final tax rate: printer friendly

2022 tax rates

Property Class RTC/RTQ City Tax Rate Hospital Levy Total City Levy Education Rate Total 2022 Tax Rates
Residential RT, RP, RG 1.030713% 0.000000% 1.030713% 0.153000% 1.183713%
Residential RD 0.000000% 0.000000% 0.000000% 0.153000% 0.153000%
Residential: Farmland 1 R1 0.773035% 0.000000% 0.773035% 0.153000% 0.926035%
Residential: Farmland 4 R4 1.030713% 0.000000% 1.030713% 0.153000% 1.183713%
New Multi-residential NT 1.030713% 0.000000% 1.030713% 0.153000% 1.183713%
Multi-residential MT 1.841171% 0.000000% 1.841171% 0.153000% 1.994171%
Multi-residential: Farmland 1 M1 0.773035% 0.000000% 0.773035% 0.153000% 0.926035%
Multi-residential: Farmland 4 M4 1.841171% 0.000000% 1.841171% 0.153000% 1.994171%
New Multi-residential ND 0.000000% 0.000000% 0.000000% 0.153000% 0.153000%
Commercial CT, ST, GT, DT 1.896512% 0.000000% 1.896512% 0.880000% 2.776512%
Commercial: Farmland 1 C1 0.773035% 0.000000% 0.773035% 0.114750% 0.887785%
Commercial: Farmland 4 C4 1.896512% 0.000000% 1.896512% 0.880000% 2.776512%
Commercial: Vacant Land CX 1.896512% 0.000000% 1.896512% 0.880000% 2.776512%
Commercial: Excess Land CU, SU 1.896512% 0.000000% 1.896512% 0.880000% 2.776512%
Commercial: New Construction – Full XT, YT, ZT 1.896512% 0.000000% 1.896512% 0.880000% 2.776512%
Commercial: New Construction -Excess XU, ZU 1.896512% 0.000000% 1.896512% 0.880000% 2.776512%
Commercial: Payment in Lieu CH, CF, CP, GF, CG, CW, CZ,DG 1.896512% 0.000000% 1.896512% 1.102552% 2.999064%
Industrial IT, IH, LT 2.272516% 0.000000% 2.272516% 0.880000% 3.152516%
Industrial: Farmland 4 I4 2.272516% 0.000000% 2.272516% 0.880000% 3.152516%
Industrial: Vacant Land IX 2.272516% 0.000000% 2.272516% 0.880000% 3.152516%
Industrial: Excess land IU, IK, LU 2.272516% 0.000000% 2.272516% 0.880000% 3.152516%
Industrial: New Construction – Full JT, KT 2.272516% 0.000000% 2.272516% 0.880000% 3.152516%
Industrial: New Construction – Excess JU, KU 2.272516% 0.000000% 2.272516% 0.880000% 3.152516%
Industrial: Payment in Lieu IH, IF, IK, IG 2.272516% 0.000000% 2.272516% 1.250000% 3.522516%
Pipelines PT 1.976392% 0.000000% 1.976392% 0.880000% 2.856392%
Farmlands FT 0.257678% 0.000000% 0.257678% 0.038250% 0.295928%
Managed Forests TT 0.257678% 0.000000% 0.257678% 0.038250% 0.295928%
Business Improvement Area (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.3376806%
Business Improvement Area (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.3376806%

2022 Final tax rate: printer friendly

2021 tax rates

Property Class RTC/RTQ City Tax Rate Hospital Levy Total City Levy Education Rate Total 2021 Tax Rates
Residential RT, RP, RG 0.989609% 0.000000% 0.989609% 0.153000% 1.142609%
Residential RD 0.000000% 0.000000% 0.000000% 0.153000% 0.153000%
Residential: Farmland 1 R1 0.742207% 0.000000% 0.742207% 0.153000% 0.895207%
Residential: Farmland 4 R4 0.989609% 0.000000% 0.989609% 0.153000% 1.142609%
New Multi-residential NT 0.989609% 0.000000% 0.989609% 0.153000% 1.142609%
Multi-residential MT 1.767746% 0.000000% 1.767746% 0.153000% 1.920746%
Multi-residential: Farmland 1 M1 0.742207% 0.000000% 0.742207% 0.153000% 0.895207%
Multi-residential: Farmland 4 M4 1.767746% 0.000000% 1.767746% 0.153000% 1.920746%
New Multi-residential ND 0.000000% 0.000000% 0.000000% 0.153000% 0.153000%
Commercial CT, ST, GT, DT 1.820881% 0.000000% 1.820881% 0.880000% 2.700881%
Commercial: Farmland 1 C1 0.742207% 0.000000% 0.742207% 0.114750% 0.856957%
Commercial: Farmland 4 C4 1.820881% 0.000000% 1.820881% 0.880000% 2.700881%
Commercial: Vacant Land CX 1.820881% 0.000000% 1.820881% 0.880000% 2.700881%
Commercial: Excess Land CU, SU 1.820881% 0.000000% 1.820881% 0.880000% 2.700881%
Commercial: New Construction – Full XT, YT, ZT 1.820881% 0.000000% 1.820881% 0.880000% 2.700881%
Commercial: New Construction – Excess XU, ZU 1.820881% 0.000000% 1.820881% 0.880000% 2.700881%
Commercial: Payment in Lieu CH, CF, CP, GF, CG, CW, CZ,DG 1.820881% 0.000000% 1.820881% 1.102552% 2.923433%
Industrial IT, IH, LT 2.181890% 0.000000% 2.181890% 0.880000% 3.061890%
Industrial: Farmland 4 I4 2.181890% 0.000000% 2.181890% 0.880000% 3.061890%
Industrial: Vacant Land IX 2.181890% 0.000000% 2.181890% 0.880000% 3.061890%
Industrial: Excess land IU, IK, LU 2.181890% 0.000000% 2.181890% 0.880000% 3.061890%
Industrial: New Construction – Full JT, KT 2.181890% 0.000000% 2.181890% 0.880000% 3.061890%
Industrial: New Construction – Excess JU, KU 2.181890% 0.000000% 2.181890% 0.880000% 3.061890%
Industrial: Payment in Lieu IH, IF, IK, IG 2.181890% 0.000000% 2.181890% 1.250000% 3.431890%
Pipelines PT 1.897575% 0.000000% 1.897575% 0.880000% 2.777575%
Farmlands FT 0.247402% 0.000000% 0.247402% 0.038250% 0.285652%
Managed Forests TT 0.247402% 0.000000% 0.247402% 0.038250% 0.285652%
Business Improvement Area (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.329821%
Business Improvement Area (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.329821%

2021 Final tax rates: printer friendly

2020 tax rates

Property Class RTC/RTQ City Tax Rate Hospital Levy Total City Levy Education Rate Total 2020 Tax Rates
Residential RT, RP, RG 0.967011% 0.002831% 0.969842% 0.153000% 1.122842%
Residential RD 0.000000% 0.000000% 0.000000% 0.153000% 0.153000%
Residential – Farmland 1 R1 0.725258% 0.002123% 0.727381% 0.114750% 0.842131%
Residential – Farmland 4 R4 0.967011% 0.002831% 0.969842% 0.153000% 1.122842%
New Multi-residential NT 0.967011% 0.002831% 0.969842% 0.153000% 1.122842%
Multi-residential MT 1.727379% 0.005057% 1.732436% 0.153000% 1.885436%
Multi-residential – Farmland 1 M1 0.725258% 0.002123% 0.727381% 0.153000% 0.880381%
Multi-residential – Farmland 4 M4 1.727379% 0.005057% 1.732436% 0.153000% 1.885436%
New Multi-residential ND 0.000000% 0.000000% 0.000000% 0.153000% 0.153000%
Commercial CT, ST, GT, DT, CH, CF, CP GF, CG, DG 1.779300% 0.005209% 1.784509% 1.102552% 2.887061%
Commercial – Farmland 1 C1 0.725258% 0.002123% 0.727381% 0.114750% 0.842131%
Commercial – Farmland 4 C4 1.779300% 0.005209% 1.784509% 1.102552% 2.887061%
Commercial – Vacant Land CX, CZ 1.512405% 0.004428% 1.516833% 1.102552% 2.619385%
Commercial – Excess Land CU, SU, CW 1.512405% 0.004428% 1.516833% 1.102552% 2.619385%
Commercial- New Constr-Full XT, YT, ZT 1.779300% 0.005209% 1.784509% 0.980000% 2.764509%
Commercial-New Constr-Excess XU, ZU 1.512405% 0.004428% 1.516833% 0.980000% 2.496833%
Industrial IT, IH, LT, IF, IG 2.132066% 0.006242% 2.138308% 1.250000% 3.388308%
Industrial – Farmland 1 I1 0.725258% 0.002123% 0.727381% 0.114750% 0.842131%
Industrial – Farmland 4 I4 2.132066% 0.006242% 2.138308% 1.250000% 3.388308%
Industrial – Vacant Land IX 1.812256% 0.005306% 1.817562% 1.250000% 3.067562%
Industrial – Excess land IU, IK, LU 1.812256% 0.005306% 1.817562% 1.250000% 3.067562%
Industrial – New Constr-Full JT, KT 2.132066% 0.006242% 2.138308% 0.980000% 3.118308%
Industrial- New Constr-Excess JU, KU 1.812256% 0.005306% 1.817562% 0.980000% 2.797562%
Pipelines PT 1.853958% 0.005351% 1.859309% 1.250000% 3.109309%
Farmlands FT 0.241753% 0.000708% 0.242461% 0.038250% 0.280711%
Managed Forests TT 0.241753% 0.000708% 0.242461% 0.038250% 0.280711%
BIA (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.2818550%

2020 Final tax rates: printer friendly

2019 tax rates

Property Class RTC/RTQ City Tax Rate Education Rate Total 2019 Tax Rates
Residential RT, RP, RG 0.979523% 0.161000% 1.140523%
Residential RD 0.000000% 0.161000% 0.161000%
Residential – Farmland 1 R1 0.734642% 0.161000% 0.895642%
Residential – Farmland 4 R4 0.979523% 0.161000% 1.140523%
New Multi-residential NT 0.979523% 0.161000% 1.140523%
Multi-residential MT 1.788022% 0.161000% 1.949022%
Multi-residential – Farmland 1 M1 0.734642% 0.161000% 0.895642%
Multi-residential – Farmland 4 M4 1.788022% 0.161000% 1.949022%
New Multi-residential ND 0.000000% 0.161000% 0.161000%
Commercial CT, ST, GT, DT, CH, CF, CP GF, CG, DG 1.802322% 1.153174% 2.955496%
Commercial – Farmland 1 C1 0.734642% 0.120750% 0.855392%
Commercial – Farmland 4 C4 1.802322% 1.030000% 2.832322%
Commercial – Vacant Land CX, CZ 1.261626% 0.980198% 2.241824%
Commercial – Excess Land CU, SU, CW 1.261626% 0.980198% 2.241824%
Commercial- New Constr-Full XT, YT, ZT 1.802322% 1.030000% 2.832322%
Commercial-New Constr-Excess XU, ZU 1.261626% 0.875500% 2.137126%
Industrial IT, IH, LT, IF, IG 2.159652% 1.290000% 3.449652%
Industrial – Farmland 1 I1 0.734642% 0.120750% 0.855392%
Industrial – Farmland 4 I4 2.159652% 1.290000% 3.449652%
Industrial – Vacant Land IX 1.511757% 1.096500% 2.608257%
Industrial – Excess land IU, IK, LU 1.511757% 1.096500% 2.608257%
Industrial – New Constr-Full JT, KT 2.159652% 1.030000% 3.189652%
Industrial- New Constr-Excess JU, KU 1.511757% 0.875500% 2.387257%
Pipelines PT 1.878013% 1.290000% 3.168013%
Farmlands FT 0.244881% 0.040250% 0.285131%
Managed Forests TT 0.244881% 0.040250% 0.285131%
BIA (Occupied) Not applicable Not applicable Not applicable 0.337731%
BIA (Vacant) Not applicable Not applicable Not applicable 0.236412%

2019 Final tax rates: printer friendly

2018 tax rates

Property Class RTC/RTQ City Tax Rates Infrastructure Rate Total 2018 City Tax Rate Education Rate Total 2018 Tax Rates
Residential RT, RP, RG 0.996273% 0.004981% 1.001254% 0.170000% 1.171254%
Residential RD 0.000000% 0.000000% 0.000000% 0.170000% 0.170000%
Residential – Farmland 1 R1 0.747205% 0.003736% 0.750941% 0.170000% 0.920941%
Residential – Farmland 4 R4 0.996273% 0.004981% 1.001254% 0.170000% 1.171254%
New Multi-residential NT 0.996273% 0.004981% 1.001254% 0.170000% 1.171254%
Multi-residential MT 1.866358% 0.009331% 1.875689% 0.170000% 2.045689%
Multi-residential – Farmland 1 M1 0.747205% 0.003736% 0.750941% 0.170000% 0.920941%
Multi-residential – Farmland 4 M4 1.866358% 0.009331% 1.875689% 0.170000% 2.045689%
New Multi-residential ND 0.000000% 0.000000% 0.000000% 0.170000% 0.170000%
Commercial CT, ST, GT, DT, CH, CF, CP GF, CG, DG 1.833142% 0.009165% 1.842307% 1.208704% 3.051011%
Commercial – Farmland 1 C1 0.747205% 0.003736% 0.750941% 0.127500% 0.878441%
Commercial – Farmland 4 C4 1.833142% 0.009165% 1.842307% 1.208704% 3.051011%
Commercial – Vacant Land CX, CZ 1.283200% 0.006416% 1.289616% 0.846093% 2.135709%
Commercial – Excess Land CU, SU, CW 1.283200% 0.006416% 1.289616% 0.846093% 2.135709%
Commercial- New Constr-Full XT, YT, ZT 1.833142% 0.009165% 1.842307% 1.090000% 2.932307%
Commercial-New Constr-Excess XU, ZU 1.283200% 0.006416% 1.289616% 0.763000% 2.052616%
Industrial IT, IH, LT, IF, IG 2.196583% 0.010982% 2.207565% 1.340000% 3.547565%
Industrial – Farmland 1 I1 0.747205% 0.003736% 0.750941% 0.170000% 0.920941%
Industrial – Farmland 4 I4 2.196583% 0.010982% 2.207565% 1.340000% 3.547565%
Industrial – Vacant Land IX 1.537608% 0.007687% 1.545295% 0.938000% 2.483295%
Industrial – Excess land IU, IK, LU 1.537608% 0.007687% 1.545295% 0.938000% 2.483295%
Industrial – New Constr-Full JT, KT 2.196583% 0.010982% 2.207565% 1.090000% 3.297565%
Industrial- New Constr-Excess JU, KU 1.537608% 0.007687% 1.545295% 0.763000% 2.308295%
Pipelines PT 1.910353% 0.009551% 1.919904% 1.340000% 3.259904%
Farmlands FT 0.249068% 0.001245% 0.250313% 0.042500% 0.292813%
Managed Forests TT 0.249068% 0.001245% 0.250313% 0.042500% 0.292813%
BIA (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.3563670%
BIA (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.2494570%

2018 Final tax rates: printer friendly

2017 tax rates

Property Class RTC/RTQ City Tax Rates Infrastructure Rate Total 2017 City Tax Rate Education Rates Total 2017 Tax Rates
Residential RT 1.012820% 0.010128% 1.022948% 0.179000% 1.201948%
Residential – Farmland 1 R1 0.759615% 0.007596% 0.767211% 0.134250% 0.901461%
Residential – Farmland 4 R4 1.012820% 0.010128% 1.022948% 0.179000% 1.201948%
New Multi-residential NT 1.012820% 0.010128% 1.022948% 0.179000% 1.201948%
Multi-residential MT 1.953391% 0.019534% 1.972925% 0.179000% 2.151925%
Multi-residential – Farmland 1 M1 0.759615% 0.007596% 0.767211% 0.134250% 0.901461%
Multi-residential – Farmland 4 M4 1.953391% 0.019534% 1.972925% 0.179000% 2.151925%
Commercial CT, DT, GT, ST 1.863589% 0.018636% 1.882225% 1.269580% 3.151805%
Commercial – Farmland 1 C1 0.759615% 0.007596% 0.767211% 0.134250% 0.901461%
Commercial – Farmland 4 C4 1.863589% 0.018636% 1.882225% 1.269580% 3.151805%
Tax Rates CX, DX, SX 1.304512% 0.013045% 1.317557% 0.888706% 2.206263%
Commercial – Excess Land CU, DU, SU 1.304512% 0.013045% 1.317557% 0.888706% 2.206263%
Commercial- New Constr-Full XT, YT, ZT 1.863589% 0.018636% 1.882225% 1.140000% 3.022225%
Commercial-New Constr-Excess XU, YU, ZU 1.304512% 0.013045% 1.317557% 0.798000% 2.115557%
Industrial IT, LT 2.233066% 0.022330% 2.255396% 1.390000% 3.645396%
Industrial – Farmland 1 I1 0.759615% 0.007596% 0.767211% 0.134250% 0.901461%
Industrial – Farmland 4 I4 2.233066% 0.022330% 2.255396% 1.390000% 3.645396%
Industrial – Vacant Land IX, LX 1.451493% 0.014515% 1.466008% 0.903500% 2.369508%
Industrial – Excess land IU, LU 1.451493% 0.014515% 1.466008% 0.903500% 2.369508%
Industrial – New Constr-Full JT, KT 2.233066% 0.022330% 2.255396% 1.140000% 3.395396%
Industrial- New Constr-Excess JU, KU 1.451493% 0.014515% 1.466008% 0.741000% 2.207008%
Pipelines PT 1.942082% 0.019420% 1.961502% 1.390000% 3.351502%
Farmlands FT 0.253205% 0.002532% 0.255737% 0.044750% 0.300487%
Managed Forests TT 0.253205% 0.002532% 0.255737% 0.044750% 0.300487%
BIA (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.3921427%
BIA (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.2744999%

2017 Final tax rates: printer friendly

2016 tax rates

Property Class RTC/RTQ City Tax Rates Health Unit Rates Total 2016 City Tax Rate Education Rates Total 2016 Tax Rates
Residential RT 1.033753% 0.019314% 1.053067% 0.188000% 1.241067%
Residential – Farmland 1 R1 0.775315% 0.014485% 0.789800% 0.141000% 0.930800%
Residential – Farmland 4 R4 1.033753% 0.019314% 1.053067% 0.188000% 1.241067%
New Multi-residential NT 1.033753% 0.019314% 1.053067% 0.188000% 1.241067%
Multi-residential MT 2.065335% 0.038588% 2.103923% 0.188000% 2.291923%
Multi-residential – Farmland 1 M1 0.775315% 0.014485% 0.789800% 0.141000% 0.930800%
Multi-residential – Farmland 4 M4 2.065335% 0.038588% 2.103923% 0.188000% 2.291923%
Commercial CT, DT, GT, ST 1.902106% 0.035538% 1.937644% 1.330762% 3.268406%
Commercial – Farmland 1 C1 0.775315% 0.014485% 0.78980% 0.141000% 0.930800%
Commercial – Farmland 4 C4 1.902106% 0.035538% 1.937644% 1.330762% 3.268406%
Commercial – Vacant Land CX, DX, SX 1.331474% 0.024877% 1.356351% 0.931533% 2.287884%
Commercial – Excess Land CU, DU, SU 1.331474% 0.024877% 1.356351% 0.931533% 2.287884%
Commercial- New Construction – Full XT, YT, ZT 1.902106% 0.035538% 1.937644% 1.180000% 3.117644%
Commercial – New Construction – Excess XU, YU, ZU 1.331474% 0.024877% 1.356351% 0.826000% 2.182351%
Industrial IT, LT 2.279219% 0.042584% 2.321803% 1.500000% 3.821803%
Industrial – Farmland 1 I1 0.775315% 0.014485% 0.789800% 0.141000% 0.930800%
Industrial – Farmland 4 I4 2.279219% 0.042584% 2.321803% 1.500000% 3.821803%
Industrial – Vacant Land IX, LX 1.481492% 0.027680% 1.509172% 0.975000% 2.484172%
Industrial – Excess land IU, LU 1.481492% 0.027680% 1.509172% 0.975000% 2.484172%
Industrial – New Construction – Full JT, KT 2.279219% 0.042584% 2.321803% 1.180000% 3.501803%
Industrial – New Construction – Excess JU, KU 1.481492% 0.027680% 1.509172% 0.767000% 2.276172%
Pipelines PT 1.982221% 0.037036% 2.019257% 1.500000% 3.519257%
Farmlands FT 0.258438% 0.004829% 0.263267% 0.047000% 0.310267%
Managed Forests TT 0.258438% 0.004829% 0.263267% 0.047000% 0.310267%
BIA (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.417651%
BIA (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.292356%

2016 Final tax rates: printer friendly

2015 tax rates

Property Class RTC/RTQ City Tax Rates Health Unit Rates Total 2015 City Tax Rate Education Rates Total 2015 Tax Rates
Residential RT 1.030380% 0.020132% 1.050512% 0.195000% 1.245512%
Residential – Farmland 1 R1 0.772785% 0.015099% 0.787884% 0.146250% 0.934134%
Residential – Farmland 4 R4 1.030380% 0.020132% 1.050512% 0.195000% 1.245512%
New Multi-residential NT 1.030380% 0.020132% 1.050512% 0.195000% 1.245512%
Multi-residential MT 2.101872% 0.041067% 2.142939% 0.195000% 2.337939%
Multi-residential – Farmland 1 M1 0.772785% 0.015099% 0.787884% 0.146250% 0.934134%
Multi-residential – Farmland 4 M4 2.101872% 0.041067% 2.142939% 0.195000% 2.337939%
Commercial CT, DT, GT, ST 1.895899% 0.037043% 1.932942% 1.365267% 3.298209%
Commercial – Farmland 1 C1 0.772785% 0.015099% 0.787884% 0.146250% 0.934134%
Commercial – Farmland 4 C4 1.895899% 0.037043% 1.932942% 1.365267% 3.298209%
Commercial – Vacant Land CX, DX, SX 1.327129% 0.025930% 1.353059% 0.955687% 2.308746%
Commercial – Excess Land CU, DU, SU 1.327129% 0.025930% 1.353059% 0.955687% 2.308746%
Commercial- New Constr-Full XT, YT, ZT 1.895899% 0.037043% 1.932942% 1.190000% 3.122942%
Commercial-New Constr-Excess XU, YU, ZU 1.327129% 0.025930% 1.353059% 0.833000% 2.186059%
Industrial IT, LT 2.381311% 0.046527% 2.427838% 1.530000% 3.957838%
Industrial – Farmland 1 I1 0.772785% 0.015099% 0.787884% 0.146250% 0.934134%
Industrial – Farmland 4 I4 2.381311% 0.046527% 2.427838% 1.530000% 3.957838%
Industrial – Vacant Land IX, LX 1.547852% 0.030243% 1.578095% 0.994500% 2.572595%
Industrial – Excess land IU, LU 1.547852% 0.030243% 1.578095% 0.994500% 2.572595%
Industrial – New Constr-Full JT, KT 2.381311% 0.046527% 2.427838% 1.190000% 3.617838%
Industrial- New Constr-Excess JU, KU 1.547852% 0.030243% 1.578095% 0.773500% 2.351595%
Pipelines PT 1.975754% 0.038603% 2.014357% 1.530000% 3.544357%
Farmlands FT 0.257595% 0.005033% 0.262628% 0.048750% 0.311378%
Managed Forests TT 0.257595% 0.005033% 0.262628% 0.048750% 0.311378%
BIA (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.420616%
BIA (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.294431%

2015 Final tax rates: printer friendly

2014 tax rates

Property Class RTC/ RTQ City tax rates Health Unit rates Total 2014 City tax rate Education rates Total 2014 rates
Residential RT 1.024430% 0.018972% 1.043402% 0.203000% 1.246402%
Residential – Farmland 1 R1 0.768323% 0.014228% 0.782551% 0.152250% 0.934801%
Residential – Farmland 4 R4 1.024430% 0.018972% 1.043402% 0.203000% 1.246402%
New Multi-residential NT 1.024430% 0.018972% 1.043402% 0.203000% 1.246402%
Multi-residential MT 2.132762% 0.039496% 2.172258% 0.203000% 2.375258%
Multi-residential – Farmland 1 M1 0.768323% 0.014228% 0.782551% 0.152250% 0.934801%
Multi-residential – Farmland 4 M4 2.132762% 0.039496% 2.172258% 0.203000% 2.375258%
Commercial CT, DT, GT, ST 1.884952% 0.034908% 1.919860% 1.402212% 3.322072%
Commercial – Farmland 1 C1 0.768323% 0.014228% 0.782551% 0.152250% 0.934801%
Commercial – Farmland 4 C4 1.884952% 0.034908% 1.919860% 1.402212% 3.322072%
Commercial – Excess Land CX, DX, SX 1.319466% 0.024436% 1.343902% 0.981548% 2.325450%
Commercial – Vacant Land CU, DU, SU 1.319466% 0.024436% 1.343902% 0.981548% 2.325450%
Commercial- New Constr-Full XT, YT, ZT 1.884952% 0.034908% 1.919860% 1.220000% 3.139860%
Commercial-New Constr-Excess XU, YU, ZU 1.319466% 0.024436% 1.343902% 0.854000% 2.197902%
Industrial IT, LT 2.476458% 0.045862% 2.522320% 1.560000% 4.082320%
Industrial – Farmland 1 I1 0.768323% 0.014228% 0.782551% 0.152250% 0.934801%
Industrial – Farmland 4 I4 2.476458% 0.045862% 2.522320% 1.560000% 4.082320%
Industrial – Excess Land IX, LX 1.609698% 0.029810% 1.639508% 1.014000% 2.653508%
Industrial – Vacant land IU, LU 1.609698% 0.029810% 1.639508% 1.014000% 2.653508%
Industrial – New Constr-Full JT, KT 2.476458% 0.045862% 2.522320% 1.220000% 3.742320%
Industrial- New Constr-Excess JU, KU 1.609698% 0.029810% 1.639508% 0.793000% 2.432508%
Pipelines PT 1.964345% 0.036378% 2.000723% 1.560000% 3.560723%
Farmlands FT 0.256108% 0.004742% 0.260850% 0.050750% 0.311600%
Managed Forests TT 0.256108% 0.004742% 0.260850% 0.050750% 0.311600%
BIA (Occupied) Not applicable Not applicable Not applicable Not applicable Not applicable 0.421577%
BIA (Vacant) Not applicable Not applicable Not applicable Not applicable Not applicable 0.295104%

2014 Final tax rates: printer friendly

Capping parameters

2018

Capping parameter Multi-Residential Commercial Industrial
Annualized Tax Limit Exited program 10.00% Exited program
Prior Year CVA Tax Limit Not applicable 10.00% Not applicable
CVA Tax Threshold – Increasers Not applicable 500 Not applicable
CVA Tax Threshold – Decreasers Not applicable 500 Not applicable
Exclude Properties Previously at CVA Tax Not applicable Yes Not applicable
Exclude Properties that go from capped to clawed back Not applicable Yes Not applicable
Exclude reassessment increases Not applicable Yes Not applicable
Exclude Properties that go from clawed back to capped Not applicable Yes Not applicable

2017

Capping parameter Multi-Residential Commercial Industrial
Annualized Tax Limit Exited program 10.00% Exited program
Prior Year CVA Tax Limit Not applicable 10.00% Not applicable
CVA Tax Threshold – Increasers Not applicable 500 Not applicable
CVA Tax Threshold – Decreasers Not applicable 500 Not applicable
Exclude Properties Previously at CVA Tax Not applicable Yes Not applicable
Exclude Properties that go from capped to clawed back Not applicable Yes Not applicable
Exclude Properties that go from clawed back to capped Not applicable Yes Not applicable

2016

Capping parameter Multi-Residential Commercial Industrial
Annualized Tax Limit Exited program 10.00% 10.00%
Prior Year CVA Tax Limit Not applicable 10.00% 10.00%
CVA Tax Threshold – Increasers Not applicable 500 500
CVA Tax Threshold – Decreasers Not applicable 500 500
Exclude Properties Previously at CVA Tax Not applicable Yes Yes
Exclude Properties that go from capped to clawed back Not applicable Yes Yes
Exclude Properties that go from clawed back to capped Not applicable Yes Yes

2015

Capping parameter Multi-Residential Commercial Industrial
Annualized Tax Limit 10.00% 10.00% 10.00%
Prior Year CVA Tax Limit 5.00% 5.00% 5.00%
CVA Tax Threshold – Increasers 250 250 250
CVA Tax Threshold – Decreasers 250 250 250
Exclude Properties Previously at CVA Tax Yes Yes Yes
Exclude Properties that go from capped to clawed back Yes Yes Yes
Exclude Properties that go from clawed back to capped Yes Yes Yes

2014

Capping parameter Multi-Residential Commercial Industrial
Annualized Tax Limit 10.00% 10.00% 10.00%
Prior Year CVA Tax Limit 5.00% 5.00% 5.00%
CVA Tax Threshold – Increasers 250 250 250
CVA Tax Threshold – Decreasers 250 250 250
Exclude Properties Previously at CVA Tax Yes Yes Yes
Exclude Properties that go from capped to clawed back Yes Yes Yes
Exclude Properties that go from clawed back to capped Yes Yes Yes

2013

Capping parameter Multi-Residential Commercial Industrial
