On this page
Property tax rates are typically expressed as a combination of Realty Tax Class (RTC) and Realty Tax Qualifier (RTQ) codes.
For example, a residential property classified “RT” is RTC code “R” = Residential + RTQ code “T” = Taxable in full
2024 tax rates
Property Class | RTC/RTQ | City Tax Rate | Hospital Levy | Total City Levy | Education Rate | Total 2024 Tax Rates |
---|---|---|---|---|---|---|
Residential | RT, RP, RF | 1.166641% | 0.000000% | 1.166641% | 0.153000% | 1.319641% |
Residential | RG | 1.166641% | 0.000000% | 1.166641% | 0.000000% | 1.166641% |
New Multi-residential | NT | 1.166641% | 0.000000% | 1.166641% | 0.153000% | 1.319641% |
New Multi-residential | ND | 0.000000% | 0.000000% | 0.000000% | 0.153000% | 0.153000% |
Multi-residential | MT | 2.083980% | 0.000000% | 2.083980% | 0.153000% | 2.236980% |
Multi-residential – Farmland 1 | M1 | 0.874981% | 0.000000% | 0.874981% | 0.153000% | 1.027981% |
Commercial | CT, CP, ST, GT, DT, | 2.146619% | 0.000000% | 2.146619% | 0.880000% | 3.026619% |
Commercial | CH | 2.146619% | 0.000000% | 2.146619% | 1.102552% | 3.249171% |
Commercial – Farmland 1 | C1 | 0.874981% | 0.000000% | 0.874981% | 0.114750% | 0.989731% |
Commercial – Vacant Land | CX | 2.146619% | 0.000000% | 2.146619% | 0.880000% | 3.026619% |
Commercial – Excess Land | CU, SU | 2.146619% | 0.000000% | 2.146619% | 0.880000% | 3.026619% |
Commercial-Payment in Lieu | CF, GF | 2.146619% | 0.000000% | 2.146619% | 1.102552% | 3.249171% |
Commercial-Payment in Lieu | CG, CW, CZ, DG | 2.146619% | 0.000000% | 2.146619% | 0.000000% | 2.146619% |
Industrial | IT, LT | 2.572210% | 0.000000% | 2.572210% | 0.880000% | 3.452210% |
Industrial | IH | 2.572210% | 0.000000% | 2.572210% | 1.250000% | 3.822210% |
Industrial – Vacant Land | IX | 2.572210% | 0.000000% | 2.572210% | 0.880000% | 3.452210% |
Industrial – Excess land | IU, LU | 2.572210% | 0.000000% | 2.572210% | 0.880000% | 3.452210% |
Industrial- Payment in Lieu | IF, IK | 2.572210% | 0.000000% | 2.572210% | 1.250000% | 3.822210% |
Industrial- Payment in Lieu | IG | 2.572210% | 0.000000% | 2.572210% | 0.000000% | 2.572210% |
Pipelines | PT | 2.237034% | 0.000000% | 2.237034% | 0.880000% | 3.117034% |
Farmlands | FT | 0.291660% | 0.000000% | 0.291660% | 0.038250% | 0.329910% |
Managed Forests | TT | 0.291660% | 0.000000% | 0.291660% | 0.038250% | 0.329910% |
BIA total 2024 tax rate: 0.3547739%
2024 Final tax rate: printer friendly
Previous tax rates
2023 Final tax rate: printer friendly
2022 Final tax rate: printer friendly
2021 Final tax rates: printer friendly
2020 Final tax rates: printer friendly
2019 Final tax rates: printer friendly
2018 Final tax rates: printer friendly
2017 Final tax rates: printer friendly
How do taxes in Guelph compare to other cities?
The municipal study by BMA Management Consulting looks at municipalities across Ontario and shows how Guelph compares to other municipalities when it comes to property values, municipal taxes and more.
Need more help?
[email protected]
519-822-1260 extension 5605
TTY 519-826-9771