2019 Committee of the Whole meetings
Meeting Date | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
---|---|---|---|---|---|---|
December 2, 2019 | Agenda | Web friendly agenda | Addendums | Minutes – Draft | Audio | Video |
November 4, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
October 7, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
September 3, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
July 2, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
June 4, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
May 6, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
April 1, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
March 4, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
February 4, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
January 14, 2019 | Agenda | Web friendly agenda | Addendums | Minutes | Part 1 Part 2 | Video |
2018 Committee of the Whole meetings
Meeting Date | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
---|---|---|---|---|---|---|
July 3, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Not available |
June 5, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Not available |
May 7, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Part 1; Part 2 | Video |
April 3, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Not available | Not available |
March 5, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
February 5, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Not available |
January 15, 2018meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Not available | Video |
2017 Committee of the Whole meetings
Meeting Date | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
---|---|---|---|---|---|---|
December 4, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Not available | Video |
November 6, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Not available |
October 2, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
September 5, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
July 4, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Not available | Video |
June 6, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
May 1, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
April 3, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
March 6, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
February 6, 2017meeting location details | Agenda | Web friendly agenda | Not applicable | Minutes | Audio | Video |
January 16, 2017meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video |
2016 Committee of the Whole meetings
Meeting Date | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video | Notes |
---|---|---|---|---|---|---|---|
December 5, 2016 | Agenda | Addendums | Minutes | Audio | Video | Not applicable | |
November 7, 2016meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Not applicable | Governance and Infrastructure, Development and Enterprise Services Matters |
November 7, 2016meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video | Special Committee of the Whole Meeting Regarding Water Taking |
October 3, 2016meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video | Not applicable |
September 6, 2016meeting location details | Agenda | Web friendly agenda | Addendums | Minutes | Audio | Video | Service areas reporting: Corporate Services; Infrastructure, Development and Enterprise Services; and Governance |