Organization | How funds will be used | 2022 Grant Amount | Years of Funding |
---|---|---|---|
Action Read Community Literacy Centre (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funding will support member and non-profit networking and community learning. | $11,000 | 1 |
Art Not Shame | Funding will provide facilitated, multi-arts workshops and creative facilitation training to youth/adults ages 14+. | $9,500 | 1 |
Bereaved Families of Ontario | This grant will support the Living with Loss peer support group for individuals grieving a drug or alcohol-related death. | $5,800 | 1 |
Brain Injury Association Waterloo-Wellington | Funding will go towards support programs for brain injury survivors and caregivers as well awareness and education programs in the community. | $3,000 | 1 |
Chalmers Community Services Centre (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
This grant will provide food, clothing, mending, diapers, small household items, coffee and snacks to members of the community in need. | $11,000 | 1 |
Child Witness Centre | Funding will ensure victimized young people and their families in Guelph receive trauma-informed support through the criminal court process. | $4,000 | 1 |
Community of Hearts Lifelong Learning Centre | Funding will support curriculum-based programming for people 16+ with developmental exceptionalities to build independence, self-confidence, and be engaged community members. | $9,000 | 3 |
Diyode Makers Club | Funding will support the acquisition of a laser cutter that will be used for creating art and supporting several micro-businesses. | $3,500 | 1 |
Ed Video Media Arts Centre (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
This grant will be used for operations to provide 24 hour edit suites, workshops, and exhibition programs for new media and ongoing mentorship. | $12,000 | 1 |
Everdale Community Farm | Funding will provide support to the Shelldale Farm Park, a multi-decade community health project based at Shelldale Community Centre. | $7,000 | 1 |
G2G Rail Trail Inc. | Funding will enhance development of the downtown connection, to ensure a safe and accessible Rail Trail Experience that runs directly to the heart of the City in Guelph. | $1,250 | 1 |
Guelph and District Multicultural Festival Inc. (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funds will support the free 3-day annual event supporting cultural awareness and inclusion. | $10,000 | 1 |
Guelph Black Heritage Society | Funding will go towards programing, special events at Heritage Hall, and promoting Guelph’s distinctive place in rich Black history. | $7,000 | 3 |
Guelph Chamber Choir | This grant will be used to support a range of hybrid and live concerts and reduce barriers to participation. | $3,000 | 1 |
Guelph Comedy Festival | Funding will support an annual 3-day comedy festival of stand up, improv and sketch, that puts inclusion and community first. | $4,000 | 3 |
Guelph Community Health Centre | Funding will go towards the SEED program to implement a Fresh Food Prescription program and pay-what-you-can groceries for food-insecure community members. |
$6,000 | 3 |
Guelph Concert Band | This grant will help fund the Guelph Concert Band’s general and subsidies to reduce barriers to playing music. | $1,900 | 1 |
Guelph Contemporary Dance Festival (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
This grant will support the annual Guelph Dance Festival as well as a variety of arts education and community engagement activities. | $12,000 | 1 |
Guelph Film Festival | This grant will support the annual film festival which presents up to 30 feature and short films and showcases stories of marginalized individuals and communities. | $8,000 | 3 |
Guelph Hiking Trail Club | Funding will support the Guelph Hiking Trail Club to modernize its community outreach program to encourage more equitable participation | $2,000 | 1 |
Guelph Jazz Festival (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funding will go towards the Market Square program, including the Friday Night Street Music Party that is going into its third year along with the other weekend festival activities | $12,000 | 1 |
Guelph Minor Softball Association | Funding will ensure female athletes and all coaches continue to train at an indoor facility and create opportunities by offering low-cost clinics for players and coaches. | $1,000 | 1 |
Guelph Outdoor School | Funding will provide weekly nature immersion and mentorship programs and support sliding scale payment options to reduce barriers. | $7,500 | 1 |
Guelph Symphony Orchestra | This grant will allow for a Mainstage Concert Series and seven no- to low-cost youth and community outreach programs. | $7,000 | 1 |
Guelph Tool Library | Funding will support the Guelph Tool Library access to over 1,000 tools to help provide a sense of independence while removing financial barriers. | $8,500 | 3 |
Guelph Youth Music Centre | This grant will support the Youth Music Centre to work with hundreds of community leaders to run programs, teach, instruct, conduct, guide and encourage Guelph’s children and youth. | $6,500 | 1 |
Guelph Youth Singers | Funding provides children and youth with the opportunity to develop their voices and enjoy choral performances with professional conductors and musicians. | $1,750 | 1 |
Hillside Community Festival of Guelph | Funding will go towards two festivals, several concerts, and online courses in sound recording, production, spoken word, and songwriting. | $8,000 | 3 |
HIV/AIDS Resources & Community Health (ARCH) | This grant will support a memorial as a way to remember the community members we have lost to drug poisoning and create community for friends and families who have lost loved ones | $8,000 | 1 |
Ignatius Jesuit Centre | Funding will support a second well for farm irrigation and will produce almost 240,000 more portions of affordable, fresh local food for the community. | $5,000 | 1 |
Immigrant Services Guelph Wellington (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funds will support a number of programs to support the integration of newcomers in Guelph. | $10,000 | 1 |
J.O.E. (Jobs.Opportunities.Enterprise) | This grant will support adults with developmental disabilities to gain confidence and community connections that can lead to employment opportunities. | $7,000 | 2 |
Kazoo! Festival | Funding will go towards a 5-day music and arts festival will feature musical performances, visual art, dance, family events, and more, throughout downtown Guelph. | $3,000 | 1 |
Kindle Communities | This grant will allow for the hours at the Shelldale Centre to be extended on weekends, providing 15 hours of services and access each weekend. | $5,000 | 3 |
Kiwanis Music Festival of Guelph | Funding will support the festival and the opportunity for music students to participate in competitive and non-competitive classes in a wide variety of musical disciplines. | $3,000 | 1 |
Lakeside HOPE House | This grant will support a drop-in art program, providing a barrier-free therapeutic support, and space to build community, friendships, and healing. | $2,000 | 1 |
Learning Disabilities Association of Wellington County | Funding will support programming for children and youth with Learning Disabilities to increase resilience and improve their emotional well-being. | $7,500 | 1 |
Michael House Pregnancy & Parenting Support Services | This grant will help empower resilient women to overcome barriers by providing shelter and support to pregnant and parenting women and their children in need. | $8,000 | 3 |
Ontario Public Interest Research Group Guelph | The funding would be used to run three Nature Festivals to connect with nature, learn about Indigenous perspectives on the land, water and improve our city’s natural systems. | $3,000 | 1 |
PIN – The People & Information Network | This grant will support present and emerging themes related to volunteer engagement to support the development of individuals and organizations | 5,500 | 2 |
Rainbow Programmes for Children | Funding will help ensure that any child can attend camp, regardless of their abilities, and create a space that campers can feel supported, safe and welcomed. | $6,500 | 1 |
Royal City Athletics Club | Funding will support after school hours track and field for ages 9+ and provide a safe, enjoyable and healthy experience to the youth that allows for social interaction through sport. | $5,000 | 1 |
Royal City Mission | Funding will provide meals to individuals in the Guelph Community who are underprivileged, low-income, those living in poverty and experiencing homelessness. | $8,000 | 1 |
Sanguen Health Centre (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
This grant will provide harm reduction, overdose prevention and intervention, outreach and support services to marginalized populations in Guelph/Wellington utilizing the mobile Community Health Van. | $7,500 | 1 |
Silence: Guelph’s Portal for Adventurous New Sound Events (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funding will go towards diverse musical events and support for local musicians and experimental music. | $7,000 | 1 |
St John Ambulance Guelph Branch | Funding will support Medical First Responders who provide First Aid at community events, a Search and Rescue Team, and a Therapy Dog Division. | $2,500 | 1 |
Strong Start | This grant will support programs that promote literacy development to help children learn to read and strengthen our community. | $2,000 | 1 |
The Guelph Enabling Garden (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funding will go towards free horticultural therapy workshops, gardening activities and volunteering opportunities within a safe and inviting environment | $6,500 | 1 |
The Guelph Little Theatre | Funding to replace windows on one side of the building for greater energy efficiency, and add window boxes, flowers, and a mural to add creativity to the neighbourhood. | $1,500 | 1 |
Up and Running Guelph | This grant will support walking and running programs as well as community outreach and partnership development with agencies serving populations vulnerable to mental illness. | $5,000 | 3 |
Welcome Drop In Centre (Organization is receiving multi-year funding and may have adapted program(s) due to the COVID-19 Pandemic) |
Funding will support those living on a limited income, precariously housed and homeless. | $11,000 | 1 |
Wellington Water Watchers | Funding will support the 2Rivers Festival which celebrates Guelph’s river system, as an important ecological, cultural and recreational feature. | $4,000 | 1 |
West Village Community Development Co-operative | This grant will support programs that support basic needs, finances, build skills & knowledge, social connections, grow personal assets, and volunteer engagement and development. | $3,000 | 3 |
Total funding for 2022: $319,700