On this page

Station locations and staffing
Station | Location | Staffing |
---|---|---|
0 | 355 Elmira Road North, Unit 134 Melran Mall, Guelph, N1K 1S5 | -1 Emergency Response Vehicle (ERV) paramedic, 9 a.m. to 7:30 p.m., 7 days -1 Paramedic crew, 24 hours, 7 days -1 Paramedic crew 10 am to 10 pm, 7 days |
2 | 285 Queen Street East, Fergus, N1M 1S9 | -1 Paramedic crew, 24 hours, 7 days -2 Paramedic crews, 24 hours, 7 days |
3 | Main Administrative Offices 160 Clair Road West, Guelph, N1L 1G1 | -1 Paramedic crew, 24 hours, 7 days -1 Paramedic crew 9 am to 9 pm, 7 days |
4 | 202 Industrial Drive, Mount Forest, N0G 2L1 | 1 Paramedic crew, 24 hours, 7 days |
5 | Arthur Fire Hall, 110 Smith Street, Arthur, N0G 1A0 | 1 Paramedic crew, 24 hours, 7 days |
6 | 122 Robertson Street South, Harriston, N0G 1Z0 | 1 Paramedic crew, 24 hours, 7 days |
7 | Drayton Fire Hall, 16 Main Street, Drayton, N0G 1P0 | 1 Paramedic crew, 24 hours, 7 days |
8 | Rockwood Fire Hall, 5141 Wellington Road 27 Rockwood, N0B 2K0 | 1 Paramedic crew, 9 a.m. to 9 p.m., 7 days |
10 | Hillsburgh Fire Hall, 2 Station Street, Hillsburgh, N2G 3R3 | 1 Paramedic crew, 24 hours, 7 days |
12 | 34 Gordon St Guelph, ON N1H 4H1 | 3 Paramedic crews 24 hours, 7 days |
Equipment and fleet

Guelph Wellington Paramedic Service operates a fleet consisting of 15 ambulances, 2 Supervisor Emergency Response Units (ERU), and day shift ERU paramedic response.During peak weekday hours a total of 15 ambulances are staffed, during nights staffed vehicles are reduced to 9.In addition to daily EMS operations, the service provides a variety of special-purpose assigned units on an as need basis, including peak demand staffed ambulances, event standby units, and for scheduled public relations engagements.