On this page
Candidates for Mayor
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Cam Guthrie (elected) | 22,203 | 65.82% | Cam Guthrie Financial Statement |
Aggie Mlynarz | 11,149 | 33.05% | Aggie Mlynarz Financial Statement |
Candidates for Ward 1
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Dan Gibson (elected) | 3,033 | 23.65% | Dan Gibson Financial Statement |
Bob Bell (elected) | 2,361 | 18.41% | Bob Bell Financial Statement |
Barbara Mann | 1,898 | 14.80% | Not available |
Charlene Downey | 1,748 | 13.63% | Charlene Downey Financial Statement |
Jamie Killingsworth | 1,057 | 8.24% | Jamie Killingsworth Financial Statement |
Mark Gernon | 737 | 5.75% | Mark Gernon Financial Statement |
Jax Thornton | 172 | 1.34% | Jax Thornton Financial Statement |
Dave Heffernan | 151 | 1.18% | Dave Heffernan Financial Statement |
Candidates for Ward 2
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
James Gordon (elected) | 3,009 | 25.95% | James Gordon Financial Statement |
Rodrigo Goller (elected) | 2,728 | 23.52% | Rodrigo Goller Financial Statement |
Jonathan Knowles | 1,591 | 13.72% | Jonathan Knowles Financial Statement |
Dorothe Fair | 1,341 | 11.56% | Dorothe Fair Financial Statement |
Mary Thring | 996 | 8.59% | Mary Thring Financial Statement |
Sudha Sharma | 170 | 1.47% | Sudha Sharma Financial Statement |
Candidates for Ward 3
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Phil Allt (elected) | 3,187 | 32.59% | Phil Allt Financial Statement |
June Hofland (elected) | 2,764 | 28.26% | June Hofland Financial Statement |
Patrick Sheridan | 1,319 | 13.49% | Patrick Sheridan Financial Statement |
Jason Dodge | 1,054 | 10.78% | Not available |
Steven Petric | 351 | 3.59% | Steven Petric Financial Statement |
Candidates for Ward 4
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Christine Billings (elected) | 2,330 | 24.21% | Christine Billings Financial Statement |
Mike Salisbury (elected) | 1,702 | 17.68% | Mike Salisbury Financial Statement |
Indu Arora | 1,501 | 15.60% | Indu Arora Financial Statement |
Peter Hamtak | 945 | 9.82% | Peter Hamtak Financial Statement |
Matt Saunders | 877 | 9.11% | Matt Saunders Financial Statement |
Brendan Clark | 702 | 7.29% | Brendan Clark Financial Statement |
Eli Ridder | 694 | 7.21% | Not available |
Candidates for Ward 5
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Leanne Piper (elected) | 3,719 | 34.95% | Leanne Piper Financial Statement |
Cathy Downer (elected) | 3,525 | 33.13% | Cathy Downer Financial Statement |
Alex Green | 1,762 | 16.56% | Alex Green Financial Statement |
Candidates for Ward 6
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Dominique O’Rourke (elected) | 4,133 | 31.80% | Dominique O’Rourke Financial Statement |
Mark MacKinnon (elected) | 3,137 | 24.14% | Mark MacKinnon Financial Statement |
Stacy Cooper | 2,012 | 15.48% | Stacy Cooper Financial Statement |
Anshu Khurana | 870 | 6.69% | Anshu Khurana Financial Statement |
Usha Arora | 745 | 5.73% | Usha Arora Financial Statement |
Lise Burcher | 406 | 3.12% | Lise Burcher Financial Statement |
Upper Grand District School Board
Wards 1 and 5
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Mark Bailey (elected) | 3,567 | 18.81% | Mark Bailey Financial Statement |
Martha MacNeil (elected) | 1,874 | 9.88% | Martha MacNeil Financial Statement |
Luke Weiler | 1,833 | 9.66% | Luke Weiler Financial Statement |
Susan Carey | 1,508 | 7.95% | Not available |
Jordan Lemcke | 1,117 | 5.89% | Jordan Lemcke Financial Statement |
Ashlee McMillan | 950 | 5.01% | Ashlee McMillan Financial Statement |
Juanita Burnett | 867 | 4.57% | Not available |
Joanne Enders | 864 | 4.56% | Joanne Enders Financial Statement |
Wards 2, 3 and 4
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Mike Foley (elected) | 5,569 | 22.29% | Mike Foley Financial Statement |
Linda Busuttil (elected) | 5,282 | 21.14% | Linda Busuttil Financial Statement |
Susan Moziar | 4,131 | 16.53% | Susan Moziar Financial Statement |
Tina Danese | 2,533 | 10.14% | Tina Danese Financial Statement |
Ward 6 and Puslinch
Candidate | Votes | Financial statement |
---|---|---|
Jolly Bedi (elected) | 1,869 | Jolly Bedi Financial Statement |
Marty Fairbairn | 1,744 | Marty Fairbairn Financial Statement |
Aisha Jahangir | 502 | Aisha Jahangir Financial Statement |
Raquel Beitz | 413 | Raquel Beitz Financial Statement |
James Kerr | 340 | James Kerr Financial Statement |
Bernie Kehler | 308 | Bernie Kehler Financial Statement |
Seleena Reid | 277 | Seleena Reid Financial Statement |
Kevin Parkinson Bowman | 269 | Kevin Parkinson Bowman Financial Statement |
Wellington Catholic District School Board
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Joe Tersigni (elected) | 4,287 | 17.31% | Joe Tersigni Financial statement |
Marino Gazzola (elected) | 3,762 | 15.19% | Marino Gazzola Financial Statement |
Vikki Dupuis (elected) | 2,961 | 11.95% | Vikki Dupuis Financial Statement |
Sebastian Dal Bo (elected) | 2,118 | 8.55% | Sebastian Dal Bo Financial Statement |
Phil Andrews | 1,834 | 7.40% | Phil Andrews Financial Statement |
Bill Krusky | 1,406 | 5.68% | Bill Krusky Financial Statement |
Third party advertisers
Third party advertiser | Financial statement |
---|---|
Campaign Life Coalition | Campaign Life Coalition Financial Statement |
Gerry Barker | Gerry Barker Financial Statement |