On this page
Candidates for Mayor (1 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Kate Quarrie (elected) | 16,158 | 53.20% |
Karen Farbridge | 12,291 | 40.46% |
Billy Craven | 1,156 | 3.81% |
Kurt Krausewitz | 423 | 1.39% |
John Ustation | 347 | 1.14% |
Ward 1 Candidates (2 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Rocco J. Furfaro (elected) | 2,255 | 25.61% |
Laura Baily (elected) | 1,986 | 22.56% |
Robert Bell | 1,639 | 18.61% |
Joe Young | 1,567 | 17.80% |
Alan Pickersgill | 1,260 | 14.31% |
Harry G. Barnes | 98 | 1.11% |
Ward 2 Candidates (2 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Dan Moziar (elected) | 2,017 | 20.53% |
Ray Ferraro (elected) | 1,885 | 19.19% |
Gary Walton | 1,685 | 17.15% |
Sean Farrelly | 1,378 | 14.03% |
Marion Baldwin | 1,363 | 13.87% |
David Sherratt | 785 | 7.99% |
Nora Black | 453 | 4.61% |
J. Bruder Meshake | 258 | 2.63% |
Ward 3 Candidates (2 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Dan Schnurr (elected) | 2,130 | 25.16% |
Maggie Laidlaw (elected) | 1,833 | 21.65% |
Bill Barrett | 1,667 | 19.69% |
Kim Iezzi | 1,491 | 17.61% |
Joe Sharpe | 932 | 11.01% |
Bradley Shaw | 245 | 2.89% |
Marc Bosboom | 169 | 2.00% |
Ward 4 Candidates (2 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Gloria Kovach (elected) | 2,370 | 34.14% |
David Birtwistle (elected) | 1,990 | 28.66% |
Don Irvine | 1,516 | 21.83% |
Mark Briestensky | 600 | 8.64% |
Steven Petric | 467 | 6.73% |
Ward 5 Candidates (2 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Cathy Downer (elected) | 1,744 | 25.25% |
Lise Burcher (elected) | 1,705 | 24.68% |
Jim Muir | 1,180 | 17.08% |
Douglas O’Doherty | 1,162 | 16.82% |
Bill McAdams | 836 | 12.10% |
Ann Clayton | 281 | 4.07% |
Ward 6 Candidates (2 to be elected)
Candidate | Votes | Per cent |
---|---|---|
Peter Hamtak (elected) | 2,405 | 19.68% |
Christine Billings (elected) | 2,332 | 19.08% |
Karl Wettstein | 2,239 | 18.32% |
Angelo Mior | 2,091 | 17.11% |
Marilyn Shapka | 1,719 | 14.06% |
Malcolm Chumley | 851 | 6.96% |
Mirza Baig | 586 | 4.79% |