Asterisks (*) in the 2025 Grant amount column indicate that a portion of funds includes City Reimbursement Fees
Organization | How funds will be used | 2025 Grant amount | Years of funding |
---|---|---|---|
10C Shared Space | To support an inclusive and safe space for people to gather and participate in a community kitchen as well as other programs. | $10,500 | 3 |
Action Read Community Literacy Centre of Guelph | To increase literacy and social skills for individuals and families through the Early Start pre-literacy program. | $10,500 | 1 |
Alzheimer Society of Waterloo Wellington | To provide funding for the Minds in Motion programs to improve mental stimulation and improve participant wellbeing. | $11,000 | 1 |
Arabest Cultural Foundation | To showcase Arabic music in fresh creative ways and conduct cultural education programs. | $4,200 * | 1 |
Art Not Shame | Funding will support the use of new space for community-based art with 5 community groups and 50 new Guelph residents accessing each year. | $13,000 | 1 |
Ball 4 All Sports Initiatives | To assist youth with free access to recreation and nutrition with after school and camp basketball training programs. | $5,600* | 1 |
Big Brother Big Sisters of Guelph | To recruit and train senior volunteers to mentor youth fostering empathy and personal growth. | $5,000 | 1 |
Brain injury Association Waterloo Wellington | To support the brain art program including artist fees, art supplies and to reduce transportation barriers. | $10,000 | 1 |
Career Education Council Guelph Wellington Dufferin | To create learning and mentorship opportunities for youth to make informed decisions about their career path aligning with employment trends. | $11,800* | 1 |
Chabad of Guelph | To host fun fair and lighting of the Menorah to foster understanding, tolerance and acceptance of minority faiths. | $5,350* | 1 |
Chalmers Community Services | To provide food relief to those people who are experiencing homelessness, addiction, mental illness, abuse, trauma and precarious housing and others living in poverty. | $14,000 | 1 |
Child Witness Centre | To support youth and families of victimized children in the judicial system. | $13,000 | 1 |
Children’s Foundation of Guelph and Wellington | The project is for a nutrition program for school aged children for seven days a week$13,0001 | ||
Church of the Apostles | To host a seniors supper and cooking club to assist with skill building and decreasing isolation for seniors. | $9,000 | 1 |
Circle Home Charity Society | To offer gently used furniture for newcomers to foster dignity, opportunity and social integration. | $5,000 | 1 |
Community of Hearts Lifelong learning | To provide a life skills program for youth, adults and seniors with developmental exceptionalities. | $14,800* | 3 |
Diyode Community Workshop | To offer a workshop with tools and machinery for public to use to build projects. | $5,000 | 1 |
Ed Video Inc | To empower artists and communities through affordable media arts education, equipment, and exhibition space. | $11,000 | 3 |
Eden Mills Writers Festival | Funding will help to grow the Festival Sunday audience and outreach to young families, Indigenous communities, and those of colour, as well as LGBTQ2S and disabled communities. | $4,500 | 1 |
Elora House | To offer a holistic approach to healing and support from trafficking and sexual exploitation. | $10,000 | 3 |
Everdale Environmental Learning Centre | To grow, harvest and distribute a predetermined amount of food for the community, working in areas of the City with high food insecurity. | $11,000 | 1 |
Family and Children’s Services of Guelph Wellington | To fund a pantry program which allows youth to access basic needs, cleaning supplies, hygiene supplies. | $6,000 | 1 |
Focus on Nature | To support the acquisition of new cameras for the Guelph program. | $2,000 | 1 |
Guelph to Goderich Rail Trail | To enhance information sessions to help the community use the trail system. | $2,000 | 1 |
Guelph Black Heritage Society | To enrich cultural understanding, black history and anti-racism within the Guelph community. | $8,000 | 1 |
Guelph Climate Action Network | To expand outreach, and to host two activities related to reducing emissions in Guelph. | $500 | 1 |
Guelph Coalition for Active Transportation | To acquire software to improve community awareness of active transportation and improve membership engagement to move Guelph towards active transportation. | $2,500 | 1 |
Guelph Comedy Festival | To support the production of the Comedy festival including performer fees for six shows to inspire an inclusive community through the art of comedy. | $5,000 | 3 |
Guelph Concert Band | To fund three concerts focused on diversity, gender, ethnicity, and race and building community connections. | $9,800* | 1 |
Guelph Cycling Club | To support youth, women and seniors in cycling events including the acquisition of a trailer for cross-racing equipment. | $5,000 | 1 |
Guelph Dance | To host the Guelph Dance Festival, summer camps, and support for the local dance community. | $12,000* | 3 |
Guelph District Multicultural Festival | To support the Multicultural Festival that has been running in Guelph for 35+ years. | $9,000 | 2 |
Guelph Enabling Garden | To support events, garden space, and have additional Horticultural Therapy workshops in the Garden and off site at seniors’ residences, assisted living, and community sessions. | $6,000 | 1 |
Guelph Film Festival | To host the 9 day film festival event in Guelph on the themes of social justice, environment, and community building. | $10,900* | 3 |
Guelph Fringe festival | To support production of the annual Guelph Fringe festival through innovative theatre and performance. | $5,000 | 2 |
Guelph Minor Baseball Association | To provide funding to cover a portion of costs for use of City spaces to play baseball in Guelph. | $1,500* | 1 |
Guelph Offroad Bicycle Association | Funding will provide new signage on trails, offer new programs for youth and training for volunteers. | $3,500 | 1 |
Guelph Rugby Football Club | To provide funding to cover a portion of costs for use of City spaces for mini, adult, and mixed-ability rugby. | $1,500* | 1 |
Guelph Symphony Orchestra | To provide mainstage concerts with performance opportunities for local and emerging artists and a wide variety of music programs to youth. | $11,000* | 1 |
Guelph Youth Music Centre | To offer a wide variety of music programs to youth in the Guelph Community. | $11,000 | 3 |
Guelph Youth Singers | To create an inclusive and supportive environment for youth to participate in choral singing | $3,000 | 1 |
Guelph-Wellington Women in Crisis | To run public education programs for marginalized communities for anti-trafficking and violence prevention. | $1,260* | 1 |
Guelph Wish Fund for Children | To support staff training and to expand the roster of children receiving wishes. | $4,000 | 1 |
Habitat for Humanity Guelph Wellington | To host a conference for youth participants to learn about the housing crisis and explore innovative solutions. | $1,000 | 1 |
Hillside Community Festival of Guelph | To host the Hillside Festival and Hillside Inside, both celebrated as progressive, environmentally sustainable and artistically diverse festivals. | $11,500 | 3 |
Hospice Wellington | To offer inclusive and respectful palliative care support, therapy dogs, adult group programming and bereavement support. | $14,000 | 1 |
Immigrant Services Guelph Wellington | To assist with offering 5 programs for newcomers to Canada. | $8,000 | 1 |
Kiwanis Music Festival of Guelph | To offer music classes as well as a yearly competition for local youth. | $3,000 | 1 |
Lakeside Hope House | To support a variety of poverty relief programs that foster wellbeing, independence and dignity. | $3,000 | 1 |
Learning Disabilities Association of Wellington County | To offer one-to-one program for youth and adults and to host the Some Assembly Required (SOAR) transition for those with ADHD. | $13,800* | 3 |
Navy League of Canada Guelph Branch | To provide education and leadership development of youth with no cost to participate in programming. | $2,500 | 1 |
OPIRG Guelph | To host an event for Annual Guelph Bird Day and to develop educational resources regarding bird conservation. | $3,000 | 1 |
Out on the Shelf | Funding will allow for OOTS to offer a safe space for inclusive programming. | $3,000 | 2 |
Rainbow programs for Children | To offer inclusive programming for children of all needs within Guelph. | $8,600* | 1 |
Royal City Artistic Swimming Club | To provide funding to cover a portion of costs for use of City spaces for artistic swimming in Guelph. | $1,500* | 1 |
Royal City Musical Productions Inc | To offer three Broadway shows per year in Guelph at the River Run Centre. | $2,300* | 1 |
Royal City Quilters (Hosted by United Way) | To assist the Royal City Quilters with materials and storage for quilts. | $1,500 | 1 |
Royal City Science | To offer STEM program, Science on Tap and Mobile planetarium programs. | $6,100* | 1 |
Sanguen Health Centre | To offer mobile health care within Guelph | $11,800 | 3 |
Shelldale Family Gateway | To provide programs, services, and leadership opportunities for children, youth and their families living in the Shelldale Family Gateway Community. | $12,000 | 1 |
Shelter Movers Southwestern Ontario | To support women and children moving from abusive situations. | $9,000 | 1 |
Silence | To offer accessible performance and programming opportunities, workshops and events to all ages within Guelph. | $9,000 | 1 |
Start to Finish Canada | To offer a running and reading club for school age children in Guelph. | $12,700* | 1 |
Strong Start | To provide a program that assists children up to 9 years old with learning to read, working in conjunction with Guelph area schools. | $5,000 | 2 |
The Guelph Jazz Festival | To support one of Canada’s only festivals dedicated to improvisatory music. | $8,300* | 3 |
The Guelph Pipe Band | To support the pipe band with weekly practices, performance, and international competition. | $3,000 | 1 |
The Nightingale Centre for Grieving Children Youth and Families | To provide volunteer training programs to build the skills of our leaders, facilitators, peer support, staff and our volunteers as well as support for programs. | $7,000 | 1 |
The Somali Community of Guelph | To provide programming, courses and skill development to newcomers. | $3,500* | 1 |
The Village Hearth – The outdoor school | To offer a nature-based summer camp for equity-deserving children at no cost. | $10,500 | 1 |
United for Literacy | To offer free literacy program for school aged children. | $9,000 | 1 |
United Way Guelph Wellington Dufferin | To support maintenance of the Guelph Volunteer Portal building connections between volunteers and volunteering opportunities. | $5,000 | 1 |
Up and Running Guelph | To offer programming for women to stay healthy and foster improvement in mental health and wellbeing. | $8,000 | 1 |
Wellington Guelph Drug Strategy | To provide naloxone training to service providers to support the reversal of opioid overdoses. | $4,400 | 1 |
West Village Community Development Co-operative | To offer a variety of supports, food hubs, afterschool programs, community building events, and summer camp. | $11,100* | 3 |
Total Community Grant Funds: $500,000
Total City Fee Reimbursement Funds: $29,810
Total Funds: $529,810