On this page
Background
The municipal rates were determined through the completion of a Development Charges Background Study. The City’s Development Charges Bylaws along with the Development Charges Act provide the rules for collecting municipal development charges.
The education rates are determined by the local school boards. The Upper Grand District School Board and the Wellington Catholic District School Board development charges webpages provide more information. Municipalities collect education development charges and remit the funds to the school boards.
Development charge rates effective November 20, 2024
Municipal development charges are effective November 20, 2024, to March 1, 2025 and are adjusted annually for inflation on the anniversary of the by-laws. The next anniversary is March 2, 2025.
Education development charges are effective April 23, 2024, to April 22, 2025 and are adjusted per the rate schedules in the school boards’ bylaws.
Residential development charges
Municipal development charges
Service/class of service | Single and semi-detached dwelling | Multiples | Apartments: 2 bedrooms + | Apartments: studio and 1 bedroom | Special care / special dwelling units |
---|---|---|---|---|---|
Services related to a highway | $19,685 | $14,175 | $11,784 | $8,636 | $6,367 |
Public works | $1,993 | $1,435 | $1,193 | $874 | $645 |
Transit services | $3,155 | $2,272 | $1,889 | $1,384 | $1,020 |
Fire protection services | $263 | $189 | $157 | $115 | $85 |
Policing services | $1,449 | $1,043 | $867 | $636 | $469 |
Parks and recreation services | $12,912 | $9,298 | $7,730 | $5,664 | $4,176 |
Library services | $1,591 | $1,146 | $952 | $698 | $515 |
Long-term care services | $95 | $68 | $57 | $42 | $31 |
Public health services | $391 | $282 | $234 | $172 | $126 |
Ambulance services | $407 | $293 | $244 | $179 | $132 |
Waste diversion services | $986 | $710 | $590 | $433 | $319 |
Stormwater services | $757 | $545 | $453 | $332 | $245 |
Wastewater services | $9,211 | $6,633 | $5,514 | $4,041 | $2,979 |
Water services | $11,918 | $8,582 | $7,135 | $5,228 | $3,855 |
Growth studies | $2,164 | $1,558 | $1,295 | $949 | $700 |
Total municipal development charges | $66,977 | $48,229 | $40,094 | $29,383 | $21,664 |
Education development charges
Service/class of service | Single and semi-detached dwelling | Multiples | Apartments: 2 bedrooms + | Apartments: studio and 1 bedroom | Special care / special dwelling units |
---|---|---|---|---|---|
Upper Grand District School Board | $2,522 | $2,522 | $2,522 | $2,522 | $2,522 |
Wellington Catholic District School Board | $919 | $919 | $919 | $919 | $919 |
Total education development charges | $3,441 | $3,441 | $3,441 | $3,441 | $3,441 |
Residential development charges grand total
Service/class of service | Single and semi-detached dwelling | Multiples | Apartments: 2 bedrooms + | Apartments: studio and 1 bedroom | Special care / special dwelling units |
---|---|---|---|---|---|
Grand total | $70,418 | $51,670 | $43,535 | $32,824 | $25,105 |
Multiples include Townhomes, Row Dwellings, and Duplex Dwellings.
Apartments also include Triplex Dwellings, Fourplex Dwellings, Stacked Townhomes, and Additional Residential Dwelling Units
Non-residential development charges
Municipal development charges
Service/class of service | Per square foot of gross floor area |
---|---|
Services related to a highway | $10.04 |
Public works | $1.01 |
Transit services | $1.55 |
Fire protection services | $0.13 |
Policing services | $0.74 |
Parks and recreation services | $0.78 |
Library services | $0.10 |
Long-term care services | $0.01 |
Public health services | $0.05 |
Ambulance services | $0.05 |
Waste diversion services | $0.15 |
Stormwater services | $0.39 |
Wastewater services | $4.70 |
Water services | $6.08 |
Growth studies | $1.26 |
Total municipal development charges | $27.04 |
Non-Residential Developments include Institutional, Commercial, Industrial, Short Term Accommodations, and any structure not considered Residential.