Development Charges imposed by the bylaw effective March 2, 2019 to March 1, 2020
2019 Development Charges Bylaw2019 Development Charges Pamphlet
Residential charges
Residential Development Charges are imposed according to the number and type of dwelling units proposed.
Soft services
Service | Single and semi-detached dwelling | Apartments and stacked townhouses with 2+ bedrooms | Apartments, stacked townhouse, garden suite, bachelor and 1 bedroom | Multiple unit dwellings | Special care/special dwellings |
---|---|---|---|---|---|
Transit | $2,750 | $1,526 | $1,091 | $2,026 | $908 |
Parking services | $1,160 | $644 | $460 | $855 | $908 |
Outdoor recreation services | $3,357 | $1,863 | $1,332 | $2,473 | $1,108 |
Indoor recreation services | $4,393 | $2,438 | $1,743 | $3,237 | $1,450 |
Library services | $967 | $537 | $384 | $712 | $319 |
Administration | $762 | $423 | $302 | $561 | $252 |
Provincial Offences Act | $7 | $4 | $3 | $5 | $2 |
Health | $235 | $130 | $93 | $173 | $78 |
Ambulance | $111 | $62 | $44 | $82 | $37 |
Fire protection services | $316 | $175 | $125 | $233 | $104 |
Police services | $662 | $367 | $263 | $448 | $219 |
Waste diversion | $495 | $275 | $196 | $365 | $163 |
Total soft services | $15,215 | $8,444 | $6,036 | $11,210 | $5,023 |
Hard services
Service | Single and semi-detached dwelling | Apartments and stacked townhouses with 2+ bedrooms | Apartments, stacked townhouse, garden suite, bachelor and 1 bedroom | Multiple unit dwellings | Special care/special dwellings |
---|---|---|---|---|---|
Stormwater Drainage and Control Services | $225 | $125 | $89 | $166 | $74 |
Wastewater services | $6,516 | $3,616 | $2,585 | $4,801 | $2,151 |
Water services | $6,893 | $3,825 | $2,735 | $5,079 | $2,276 |
Services Related to a Highway | $6,249 | $3,468 | $2,479 | $4,604 | $2,063 |
Total hard services | $19,883 | $11,034 | $7,888 | $14,650 | $6,564 |
Education
Service | Single and semi-detached dwelling | Apartments and stacked townhouses with 2+ bedrooms | Apartments , stacked townhouse, garden suite, bachelor and 1 bedroom | Multiple unit dwellings | Special care/special dwellings |
---|---|---|---|---|---|
Upper Grand District School Board | $1,867 | $1,867 | $1,867 | $1,867 | $1,867 |
Wellington Catholic District School Board | $617 | $617 | $617 | $617 | $617 |
Total education development charges | $ 2,484 | $ 2,484 | $ 2,484 | $ 2,484 | $ 2,484 |
Grand total
Service | Single and semi-detached dwelling | Apartments and stacked townhouses with 2+ bedrooms | Apartments , stacked townhouse, garden suite, bachelor and 1 bedroom | Multiple unit dwellings | Special care/special dwellings |
---|---|---|---|---|---|
Grand Total | $37,582 | $21,962 | $16,408 | $28,344 | $14,071 |
Building Services will start charging the new rates for Non-residential Development Charges on February 1, 2019 for permits to be issued between March 2, 2019, and March 1, 2020.
Non-residential charges
Non-residential Development Charges are imposed according to the amount of gross floor area being developed. The full amount of the non-residential Development Charges are payable at the applicable rate at the time of building permit issuance.
Service | Per square metre of gross floor area |
---|---|
Transit | $14.21 |
Water services | $33.58 |
Wastewater services | $31.75 |
Stormwater Drainage and Control Services | $1.08 |
Services Related to a Highway | $30.57 |
Parking Services | $6.03 |
Outdoor recreation services | $1.94 |
Indoor recreation services | $2.58 |
Library services | $0.54 |
Administration | $3.98 |
Health services | $0.32 |
Ambulance | $0.54 |
Fire protection services | $1.61 |
Police services | $3.23 |
Waste Diversion | $1.18 |
Total | $133.15 |
Building Services will start charging the new rates for Non-residential Development Charges on February 1, 2019 for permits to be issued between March 2, 2019, and March 1, 2020.
Due to rounding, the rate for Courts service is less than $0.00, so not included for the effective period.