On this page
Package your fun and fitness by choosing one of our fantastic passes. Follow the links to look at all our schedules for:
Passes can be purchased at Guelph Sports Dome, Victoria Road Recreation Centre, Evergreen Seniors Community Centre, West End Community Centre or Lyon Leisure Pool (seasonal closures apply).
Recreation pass
- Adult/Senior Skate (Fall/Winter only)
- Drop-in Basketball
- Drop-in Pickleball
- Drop-in Soccer
- Family Skate
- Lane Swim
- Leisure Swim
- Public Skate
- Public Swim
- Run. Jump. Play
- Sauna (West End Community Centre)
- Sensory Friendly Skate (Fall/Winter only)
- Sensory Friendly Swim
- Soothing Waters Swim
- Women’s Only Swim
- Warm Waters Swim
- Youth Multi-Sport
Fees (tax not included) – applicable April 1, 2024 to March 31, 2025
10 or 20 Visit Pass
Age | 1 visit | 10 visits | 20 visits |
---|---|---|---|
Infant/preschool (0-3) | Free with paying parent/guardian | n/a | n/a |
Child (4-12) & Youth (13-17) | $3.68 | $33.08 | $62.48 |
Adult (18-54) | $4.59 | $41.35 | $78.10 |
Senior (55+) | $3.68 | $33.08 | $62.48 |
Group | $13.50 | n/a | n/a |
Recreation timed membership
Age | 3 months | 12 months |
---|---|---|
Infant/preschool (0-3) | n/a | n/a |
Child (4-12) & Youth (13-17) | $93.71 | $280.96 |
Adult (18-54) | $117.16 | $358.52 |
Senior (55+) | $93.71 | $280.96 |
Group | n/a | n/a |
Fitness pass
Everything in the Recreation pass plus:
- Aquatic Rehabilitation
- Aquafit
- Aquafit HIIT (High Intensity Interval Training)
- Fitness Centre Visit, 18+ (West End Community Centre)
- Movement Enhancement
- Shinny (Fall/Winter only)
Program age minimums apply.
Fees (tax not included) – applicable April 1, 2024 to March 31, 2025
Passes can be purchased at Guelph Sports Dome, Evergreen Seniors Community Centre, Victoria Road Recreation Centre, West End Community Centre or Lyon Leisure Pool (seasonal closures apply).
10 or 20 Visit Pass
Age | 1 visit | 10 visits | 20 visits |
---|---|---|---|
Infant/preschool (0-3) | Free with paying parent/guardian | n/a | n/a |
Child (4-12) & Youth (13-17) | n/a | n/a | n/a |
Adult (18-54) | $7.47 | $67.20 | $126.92 |
Senior (55+) | $5.96 | $53.73 | $101.53 |
Group | n/a | n/a | n/a |
Fitness timed membership
Age | 3 months | 12 months |
---|---|---|
Infant/preschool (0-3) | n/a | n/a |
Child (4-12) & Youth (13-17) | n/a | n/a |
Adult (18-54) | $190.39 | $559.97 |
Senior (55+) | $152.30 | $456.94 |
Group | n/a | n/a |
Group – The Group Rate can be used by up to 6 people with a minimum of one 18+ individual and a maximum of two 18+ individuals.