On this page
Candidates for Mayor
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Cam Guthrie (elected) | 20,357 | 71.21% | Cam Guthrie Financial Statement |
| Danny Drew | 3,659 | 12.80% | |
| William Albabish | 2,199 | 7.69% | William Albabish Financial Statement |
| Shelagh McFarlane | 1,119 | 3.91% | Shelagh McFarlane Financial Statement |
| John Edward Krusky | 949 | 3.32% | John Edward Krusky Financial Statement |
| Nicholas A Ross | 303 | 1.06% |
Candidates for Ward 1
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Dan Gibson (elected) | 2,375 | 31.11% | Dan Gibson Financial Statement |
| Erin Caton (elected) | 1,418 | 18.58% | Erin Caton Financial Statement |
| Thai Mac | 1,247 | 16.34% | Thai Mac Financial Statement |
| Michelle F Bowman | 1,229 | 16.10% | Michelle F Bowman Financial Statement |
| Dhruv Shah | 783 | 10.26% | Dhruv Shah Financial Statement |
| Chidi Nwene | 581 | 7.61% | Chidi Nwene Financial Statement |
| Denese Renaud – withdrawn | Denese Renaud Financial Statement |
Candidates for Ward 2
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Rodrigo Goller (elected) | 3,498 | 30.66% | Rodrigo Goller Financial Statement |
| Carly Klassen (elected) | 3,105 | 27.21% | Carly Klassen Financial Statement |
| Rob Osburn | 1,146 | 10.04% | Rob Osburn Financial Statement |
| Raymond Sartor | 1,090 | 9.55% | Raymond Sartor Financial Statement |
| Ray Ferraro | 1,081 | 9.47% | Ray Ferraro Financial Statement |
| Elia Morrison | 757 | 6.63% | Elia Morrison Financial Statement |
| Morgan Dandie | 564 | 4.94% | Morgan Dandie Financial Statement |
| Billy Cottrell | 169 | 1.48% | Billy Cottrell Financial Statement |
| Amelia Meister – withdrawn | Amelia Meister Financial Statement | ||
| Jason Provencal – withdrawn | Jason Provencal Financial Statement |
Candidates for Ward 3
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Phil Allt (elected) | 3,228 | 39.24% | Phil Allt Financial Statement |
| Michele Richardson (elected) | 1,362 | 16.56% | Michele Richardson Financial Statement |
| Kevin Bowman | 1,297 | 15.77% | Kevin Bowman Financial Statement |
| Luc Cousineau | 881 | 10.71% | Luc Cousineau Financial Statement |
| John Bertrand | 819 | 9.96% | John Bertrand Financial Statement |
| Dallas Green | 290 | 3.53% | Dallas Green Financial Statement |
| Sam Elmslie | 189 | 2.30% | Sam Elmslie Financial Statement |
| Nathan Ford | 160 | 1.95% | Nathan Ford Financial Statement |
Candidates for Ward 4
test
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Christine Billings (elected) | 2,202 | 30.04% | Christine Billings Financial Statement |
| Linda Busuttil (elected) | 1,685 | 22.99% | Linda Busuttil Financial Statement |
| Brendan Clark | 1,414 | 19.29% | Brendan Clark Financial StatementAdditional documentation accepted on April 28, 2023 and made available pursuant to Subsection 88.25(12) of the Municipal Elections Act |
| Adrian Salvatore | 991 | 13.52% | Adrian Salvatore Financial Statement |
| Hitesh Jagad | 708 | 9.66% | Hitesh Jagad Financial Statement |
| Justin Van Daele | 221 | 3.02% | Justin Van Daele Financial Statement |
| Anne-Marie Blackadar | 109 | 1.49% | Anne-Marie Blackadar Financial Statement |
Candidates for Ward 5
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Leanne Caron Piper (elected) | 2,870 | 35.09% | Leanne Caron Piper Financial Statement |
| Cathy Downer (elected) | 2,809 | 34.34% | Cathy Downer Financial Statement |
| Lana Haines | 850 | 10.39% | Lana Haines Financial Statement |
| Alex Green | 732 | 8.95% | Alex Green Financial Statement |
| Hesham Genidy | 583 | 7.13% | Hesham Genidy Financial Statement |
| Denese Renaud | 335 | 4.10% | Denese Renaud Financial Statement |
Candidates for Ward 6
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Dominique O’Rourke (elected) | 3,330 | 36.01% | Dominique O’Rourke Financial Statement |
| Ken Yee Chew (elected) | 2,624 | 28.37% | Ken Yee Chew Financial Statement |
| Mark MacKinnon | 2,216 | 23.96% | Mark MacKinnon Financial Statement |
| Chetna Robinson | 710 | 7.68% | Chetna Robinson Financial Statement |
| Craig DiSero | 368 | 3.98% |
Upper Grand District School Board
Wards 1 and 5
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Martha MacNeil (elected) | 3,854 | 38.30% | Martha MacNeil Financial Statement |
| Luke Weiler (elected) | 2,559 | 25.43% | Luke Weiler Financial Statement |
| Paul Nichols | 1,715 | 17.04% | Paul Nichols Financial Statement |
| Mark Paralovos | 1,023 | 10.17% | Mark Paralovos Financial Statement |
| Victor Ehikwe | 912 | 9.06% | Victor Ehikwe Financial Statement |
Wards 2, 3 and 4
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Laurie Whyte (elected) | 6,207 | 34.72% | Laurie Whyte Financial Statement |
| Ralf Mesenbrink (elected) | 3,328 | 18.62% | Ralf Mesenbrink Financial Statement |
| Kyle Reaburn | 3,110 | 17.40% | Kyle Reaburn Financial Statement |
| James Gollinger | 2,216 | 12.40% | James Gollinger Financial Statement |
| Charles Albert | 1,731 | 9.68% | Charles Albert Financial Statement |
| Jamal Nasir | 1,286 | 7.19% | Jamal Nasir Financial Statement |
Ward 6 and Puslinch
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Katherine Hauser (elected) | 2,549 | 59.43% | Katherine Hauser Financial Statement |
| Lily Klammer-Tsuji | 1,068 | 24.90% | Lily Klammer-Tsuji Financial Statement |
| Cliff Pereira | 409 | 9.54% | Cliff Pereira Financial Statement |
| Allen Remley | 263 | 6.13% | Allen Remley Financial Statement |
Wellington Catholic District School Board
| Candidate | Votes | Percent | Financial statement |
|---|---|---|---|
| Joe Tersigni (elected) | 3,384 | 25.43% | Joe Tersigni Financial Statement |
| Marino L. Gazzola (elected) | 2,834 | 21.30% | Marino Gazzola Financial Statement |
| Vikki Dupuis (elected) | 2,610 | 19.61% | Vikki Dupuis Financial Statement |
| Sebastian Dal Bo (elected) | 1,869 | 14.04% | Sebastian Dal Bo Financial Statement |
| Patrick MacCarthy | 1,069 | 8.03% | Patrick MacCarthy Financial Statement |
| Steven Petric | 876 | 6.58% | Steven Petric Financial Statement |
| Robert Higgins | 666 | 5.00% | Robert Higgins Financial Statement |
