Candidates for Mayor
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Cam Guthrie (elected) | 20,357 | 71.21% | |
Danny Drew | 3,659 | 12.80% | |
William Albabish | 2,199 | 7.69% | |
Shelagh McFarlane | 1,119 | 3.91% | |
John Edward Krusky | 949 | 3.32% | John Edward Krusky Financial Statement |
Nicholas A Ross | 303 | 1.06% |
Candidates for Ward 1
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Dan Gibson (elected) | 2,375 | 31.11% | |
Erin Caton (elected) | 1,418 | 18.58% | |
Thai Mac | 1,247 | 16.34% | |
Michelle F Bowman | 1,229 | 16.10% | |
Dhruv Shah | 783 | 10.26% | Dhruv Shah Financial Statement |
Chidi Nwene | 581 | 7.61% | |
Denese Renaud – withdrawn |
Candidates for Ward 2
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Rodrigo Goller (elected) | 3,498 | 30.66% | Rodrigo Goller Financial Statement |
Carly Klassen (elected) | 3,105 | 27.21% | Carly Klassen Financial Statement |
Rob Osburn | 1,146 | 10.04% | |
Raymond Sartor | 1,090 | 9.55% | |
Ray Ferraro | 1,081 | 9.47% | Ray Ferraro Financial Statement |
Elia Morrison | 757 | 6.63% | |
Morgan Dandie | 564 | 4.94% | |
Billy Cottrell | 169 | 1.48% | |
Amelia Meister – withdrawn | Amelia Meister Financial Statement | ||
Jason Provencal – withdrawn |
Candidates for Ward 3
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Phil Allt (elected) | 3,228 | 39.24% | |
Michele Richardson (elected) | 1,362 | 16.56% | |
Kevin Bowman | 1,297 | 15.77% | Kevin Bowman Financial Statement |
Luc Cousineau | 881 | 10.71% | |
John Bertrand | 819 | 9.96% | |
Dallas Green | 290 | 3.53% | |
Sam Elmslie | 189 | 2.30% | |
Nathan Ford | 160 | 1.95% | Nathan Ford Financial Statement |
Candidates for Ward 4
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Christine Billings (elected) | 2,202 | 30.04% | |
Linda Busuttil (elected) | 1,685 | 22.99% | Linda Busuttil Financial Statement |
Brendan Clark | 1,414 | 19.29% | |
Adrian Salvatore | 991 | 13.52% | |
Hitesh Jagad | 708 | 9.66% | Hitesh Jagad Financial Statement |
Justin Van Daele | 221 | 3.02% | |
Anne-Marie Blackadar | 109 | 1.49% |
Candidates for Ward 5
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Leanne Caron Piper (elected) | 2,870 | 35.09% | |
Cathy Downer (elected) | 2,809 | 34.34% | |
Lana Haines | 850 | 10.39% | |
Alex Green | 732 | 8.95% | |
Hesham Genidy | 583 | 7.13% | |
Denese Renaud | 335 | 4.10% |
Candidates for Ward 6
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Dominique O’Rourke (elected) | 3,330 | 36.01% | Dominique O’Rourke Financial Statement |
Ken Yee Chew (elected) | 2,624 | 28.37% | |
Mark MacKinnon | 2,216 | 23.96% | Mark MacKinnon Financial Statement |
Chetna Robinson | 710 | 7.68% | Chetna Robinson Financial Statement |
Craig DiSero | 368 | 3.98% |
Upper Grand District School Board
Wards 1 and 5
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Martha MacNeil (elected) | 3,854 | 38.30% | |
Luke Weiler (elected) | 2,559 | 25.43% | |
Paul Nichols | 1,715 | 17.04% | Paul Nichols Financial Statement |
Mark Paralovos | 1,023 | 10.17% | Mark Paralovos Financial Statement |
Victor Ehikwe | 912 | 9.06% |
Wards 2, 3 and 4
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Laurie Whyte (elected) | 6,207 | 34.72% | Laurie Whyte Financial Statement |
Ralf Mesenbrink (elected) | 3,328 | 18.62% | Ralf Mesenbrink Financial Statement |
Kyle Reaburn | 3,110 | 17.40% | |
James Gollinger | 2,216 | 12.40% | James Gollinger Financial Statement |
Charles Albert | 1,731 | 9.68% | |
Jamal Nasir | 1,286 | 7.19% | Jamal Nasir Financial Statement |
Ward 6 and Puslinch
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Katherine Hauser (elected) | 2,549 | 59.43% | Katherine Hauser Financial Statement |
Lily Klammer-Tsuji | 1,068 | 24.90% | Lily Klammer-Tsuji Financial Statement |
Cliff Pereira | 409 | 9.54% | Cliff Pereira Financial Statement |
Allen Remley | 263 | 6.13% | Allen Remley Financial Statement |
Wellington Catholic District School Board
Candidate | Votes | Percent | Financial statement |
---|---|---|---|
Joe Tersigni (elected) | 3,384 | 25.43% | Joe Tersigni Financial Statement |
Marino L. Gazzola (elected) | 2,834 | 21.30% | Marino Gazzola Financial Statement |
Vikki Dupuis (elected) | 2,610 | 19.61% | Vikki Dupuis Financial Statement |
Sebastian Dal Bo (elected) | 1,869 | 14.04% | Sebastian Dal Bo Financial Statement |
Patrick MacCarthy | 1,069 | 8.03% | Patrick MacCarthy Financial Statement |
Steven Petric | 876 | 6.58% | |
Robert Higgins | 666 | 5.00% | Robert Higgins Financial Statement |