Round 1
Project name | Project description | Organization | Allocation |
---|---|---|---|
ClimaCon 2025 | To support a ClimaCon conference for grade 9 students from three high schools to develop practical, innovative and sit-based solutions to climate change. | Upper Grand District School Board | $3,300 |
Get on Board | To develop introductory skateboarding workshops for youth in the onward willow neighbourhood as a mode of active transportation and tool for self-growth. | The Guelph Skateboarding Committee | $7,000 |
John F Ross CVI Community Garden and Food Forest Project | To support the school breakfast program with development of a community garden and food forest focusing on native species. | John F. Ross Collegiate and Vocational Institute | $6,800 |
Greener Guelph | To help mitigate urban heat and reducing flood risk through tree planting on urban flood plains with approvals from the City. | Trees for Guelph | $2,100 |
Youth & Sustainable Urbanism Program | To build sustainable community through urban farming, communal gatherings, and environmental stewardship. | Guelph Neighbourhood Support Coalition | $6,000 |
Youth Climate Leaders Network | To provide concrete methods and platforms for youth-led climate action while prioritizing mental health. | eMERGE Guelph Sustainability | >$4,524 |
Supporting Active Transportation at CCVI – Bike Racks | To improve access to sustainable cycling through provision of bike racks at school and near local trail systems. | Centennial Collegiate and Vocational Institute | $6,102 |
The Ripple Effect | To empower youth to take the lead in addressing climate change through the lens of water and science communication. | Waterloo Wellington Children’s Groundwater Festival | $5,600 |
Speciality crop production: Sustainable urban agriculture: | To support youth and seniors in the production of multi-faith foods on two acres of land in Guelph. | GreenTech AgriFood & Innovation Canada (GAIC) Inc. | $4,447 |
Total: $45,873