| Employee group | Approximate number of employees | Collective agreement |
|---|---|---|
| Amalgamated Transit Union Local 1189 -full-time and part-time transit employees ATU Canada website | 193 | Not available |
| Canadian Union of Public Employees Local 241 -full-time and part-time outside employees CUPE 241 website | 345 | CUPE 241: February 1, 2025 to January 31, 2028 |
| Canadian Union of Public Employees Local 973 -full-time and part-time office employees CUPE 973 website | 234 | Not available |
| Canadian Union of Public Employees Local 1946 -full-time and part-time library employees CUPE Ontario website | 75 | Not available |
| Guelph Professional Firefighters’ Association -Full-time firefighters GPFFA website Ontario Professional Firefighters website | 165 | GPFFA: January 1, 2023 to December 31, 2026 |
| International Association of Theatre Stage Employees (IATSE) Local 357 -Part-time theatre employees IATSE website | 36 | Not available |
| Ontario Public Service Employee Union (OPSEU) local 231 paramedics OPSEU website | 157 | OPSEU 231: April 1, 2022 to March 31, 2026 |
| Non-Union Municipal Employees -Full and part-time management and non-management employees | 337 | Not applicable |
