On this page
Planning and Building Services is located at City Hall, 1 Carden Street, Guelph, Ontario.
Building Services
519-837-5615
[email protected]
Planning Services
519-837-5616
[email protected]
General Manager/Administration
| Name | Position | Phone | |
|---|---|---|---|
| Krista Walkey | General Manager Planning and Building Services | [email protected] | Extension 2395 |
| Maja Cook | Administrative Coordinator Planning Services | [email protected] | n/a |
| Minerva Sanchez | Business Analyst | [email protected] | n/a |
| Dipak Shukla | Business Analyst, IT | [email protected] | n/a |
Development Planning
| Name | Position | Phone | |
|---|---|---|---|
| Chris DeVriendt | Manager, Development Planning | [email protected] | Extension 2360 |
| Adwoa Achireko | Planning Clerk | [email protected] | Extension 4301 |
| Osiris Gracis | Planning Clerk | [email protected] | Extension 3911 |
| Adam Laranjeiro | Planner I | [email protected] | n/a |
| Kelley McCormick | Planner III Senior Development Planner | [email protected] | Extension 2359 |
| Eric Rempel | Planner II Development | [email protected] | Extension 2617 |
| Anand Shah | Senior Development Planner | [email protected] | Extension 4141 |
| Lindsay Sulatycki | Planner III Senior Development Planner | [email protected] | Extension 3313 |
| Matthew Yu | Planner I Development | [email protected] | Extension 4145 |
| Scott Plante | Project Manager | [email protected] | n/a |
| Kanchan Ghadge | Project Manager | [email protected] | Extension 2563 |
| Adam Welland | Development Advisor | [email protected] | n/a |
| Prerit Kaji | Planner II Development/Urban Design | [email protected] | Extension 4266 |
Site Development
| Name | Position | Phone | |
|---|---|---|---|
| Katie Nasswetter | Manager, Site Development | [email protected] | Extension 2356 |
| Rory Templeton | Landscape Planner | [email protected] | Extension 2436 |
| Emily Pitt | Planning Clerk | [email protected] | Extension 4295 |
| Neelam Motihar | Project Manager – LSSBB DPI | [email protected] | n/a |
| Jason Downham | Planner II Policy Analytics | [email protected] | Extension 2262 |
| Mina Bahador | Planning Design Technician II | [email protected] | Extension 4275 |
| Vacant | Planning Technician II | n/a | |
| Vacant | Site Plan Coordinator II | n/a | |
| Vacant | Senior Urban Designer | n/a |
Policy Planning and Urban Design
| Name | Position | Phone | |
|---|---|---|---|
| Emily Irvine | Manager, Policy Planning & Urban Design | [email protected] | Extension 2361 |
| Imogen Goldie | Project Manager, Heritage | [email protected] | n/a |
| Will Gregory | Project Manager | [email protected] | Extension 4326 |
| Jane Gurney | Supervisor, Environmental Planner | [email protected] | Extension 4122 |
| Ryan Hamelin | Planner II Environmental | [email protected] | Extension 2718 |
| Leah Lefler | Planner III Environmental | [email protected] | Extension 2362 |
| Malik Majeed | Project Manager | [email protected] | Extension 2521 |
| Jack Mallon | Planner I Heritage | [email protected] | Extension 3872 |
| Lucas Mollame | Planner II Policy | [email protected] | Extension 3879 |
| Vacant | Planner I Environmental | n/a | |
| Stephen Robinson | Planner III Senior Heritage Planner | [email protected] | Extension 2496 |
| William Turman | Planner I Policy | [email protected] | Extension 2459 |
| Brittany Manley | Planner I Policy | [email protected] | Extension 4251 |
| Craig Vallesi | Policy Clerk | [email protected] | Extension 4169 |
Building Services
Administration
| Name | Position | Phone | |
|---|---|---|---|
| Jeremy Laur | Chief Building Official | [email protected] | Extension 2379 |
| Minna Bunnett | Administrative Assistant, Building | [email protected] | Extension 2387 |
| Aman Gill | Project Manager Business Analyst | [email protected] | Extension 3459 |
Permits
| Name | Position | Phone | |
|---|---|---|---|
| Nicholas Rosenberg | Program Manager, Permits | [email protected] | Extension 2285 |
| Natasha Bagasar | Records Coordinator | [email protected] | Extension 2335 |
| Vacant | Plans Examiner III | n/a | Extension 2234 |
| Vacant | Building Permit Coordinator | n/a | Extension 2607 |
| Emma Smith | Customer Service Clerk II, Permits | [email protected] | Extension 4241 |
| Snezana Dujmovic | Customer Service Clerk II, Permits | [email protected] | Extension 4173 |
| Daewon Lee | Technical Lead – Plans Examiner | [email protected] | Extension 2347 |
| Devon Myers | Plans Examiner II | [email protected] | Extension 3359 |
| Farshad Saadatmand | Mechanical Plans Examiner III | [email protected] | Extension 4238 |
| Anna Stavro | Building Permit Coordinator | [email protected] | Extension 2330 |
| Roger Vaughan | Plans Examiner I | [email protected] | Extension 3952 |
Zoning
| Name | Position | Phone | |
|---|---|---|---|
| Abby Watts | Program Manager, Zoning | [email protected] | Extension 2388 |
| Bruce Aubrey | Zoning Inspector II | [email protected] | Extension 2340 |
| Lesley Gill | Zoning Inspector I | [email protected] | Extension 3347 |
| Jennifer Jacobi | Zoning Inspector Legal Process Coordinator | [email protected] | Extension 3456 |
| Michelle Mercier | Zoning Coordinator | [email protected] | Extension 3367 |
| Kelly Patzer | Zoning Inspector III / Senior Bylaw | [email protected] | Extension 2382 |
| Marcelina Unold | Zoning Coordinator | [email protected] | Extension 3864 |
Inspections
| Name | Position | Phone | |
|---|---|---|---|
| Tom Czerlau | Program Manager, Inspections | [email protected] | Extension 2110 |
| Patrick Andres | Technical Lead Resource Conservation & Mechanical Systems | [email protected] | Extension 3478 |
| Thomas Barwell | Mechanical Inspector III | [email protected] | Extension 2733 |
| Ray Borthwick | Building Inspector II | [email protected] | Extension 2299 |
| Chris Catteau | Technical Lead Residential Inspections | [email protected] | Extension 2643 |
| Jeff Crossman | Mechanical Inspector III | [email protected] | Extension 2725 |
| Adam Dussault | Building Inspector III | [email protected] | Extension 3625 |
| Lauren Holtzhauer | Customer Service Clerk III, Inspections | [email protected] | Extension 3319 |
| Bridget Irving | Building Inspector II | [email protected] | Extension 3357 |
| Ian Malcolm | Technical Lead Commercial Inspections | [email protected] | Extension 2514 |
| Bob McDaid | Mechanical Inspector II / Backflow Prevention Officer | [email protected] | Extension 3447 |
| Adam Murray | Building Inspector II | [email protected] | Extension 4115 |
| Donna Palmer-Hurst | Backflow Prevention Program Coordinator | [email protected] | Extension 2376 |
| Varatha Rajan | Building Inspector III | [email protected] | Extension 3699 |
| Jeromy Ruetz | Building Inspector II | [email protected] | Extension 3472 |
| Alicia Salgado | Customer Service Clerk III, Inspections | [email protected] | Extension 4249 |
| Saam Sarhadi | Building Inspector II | [email protected] | Extension 4235 |
| Vacant | Mechanical Inspector II / Backflow Prevention Officer | n/a | Extension 3695 |
| Jeremy Zegers | Building Inspector III | [email protected] | Extension 3618 |
