On this page
Property tax rates are typically expressed as a combination of Realty Tax Class (RTC) and Realty Tax Qualifier (RTQ) codes.
For example, a residential property classified “RT” is RTC code “R” = Residential + RTQ code “T” = Taxable in full
View a list of RTC and RTQ codes
2025 tax rates
Property Class | RTC/RTQ | City Tax Rate | Hospital Levy | Total City Levy | Education Rate | Total 2025 Tax Rates |
---|---|---|---|---|---|---|
Residential | RT, RP, RF | 1.244700% | 0.000000% | 1.244700% | 0.153000% | 1.397700% |
Residential | RG | 1.244700% | 0.000000% | 1.244700% | 0.000000% | 1.244700% |
New Multi-residential | NT | 1.244700% | 0.000000% | 1.244700% | 0.153000% | 1.397700% |
New Multi-residential | ND | 0.000000% | 0.000000% | 0.000000% | 0.153000% | 0.153000% |
Multi-residential | MT | 2.223418% | 0.000000% | 2.223418% | 0.153000% | 2.376418% |
Multi-residential – Farmland 1 | M1 | 0.933525% | 0.000000% | 0.933525% | 0.153000% | 1.086525% |
Commercial | CT, CP, ST, GT, DT, | 2.290248% | 0.000000% | 2.290248% | 0.880000% | 3.170248% |
Commercial | CH | 2.290248% | 0.000000% | 2.290248% | 1.102552% | 3.392800% |
Commercial – Farmland 1 | C1 | 0.933525% | 0.000000% | 0.933525% | 0.114750% | 1.048275% |
Commercial – Vacant Land | CX | 2.290248% | 0.000000% | 2.290248% | 0.880000% | 3.170248% |
Commercial – Excess Land | CU, SU | 2.290248% | 0.000000% | 2.290248% | 0.880000% | 3.170248% |
Commercial-Payment in Lieu | CF, GF | 2.290248% | 0.000000% | 2.290248% | 1.102552% | 3.392800% |
Commercial-Payment in Lieu | CG, CW, CZ, DG | 2.290248% | 0.000000% | 2.290248% | 0.000000% | 2.290248% |
Industrial | IT, LT | 2.744315% | 0.000000% | 2.744315% | 0.880000% | 3.624315% |
Industrial | IH | 2.744315% | 0.000000% | 2.744315% | 1.250000% | 3.994315% |
Industrial – Vacant Land | IX | 2.744315% | 0.000000% | 2.744315% | 0.880000% | 3.624315% |
Industrial – Excess land | IU, LU | 2.744315% | 0.000000% | 2.744315% | 0.880000% | 3.624315% |
Industrial- Payment in Lieu | IF, IK | 2.744315% | 0.000000% | 2.744315% | 1.250000% | 3.994315% |
Industrial- Payment in Lieu | IG | 2.744315% | 0.000000% | 2.744315% | 0.000000% | 2.744315% |
Pipelines | PT | 2.386712% | 0.000000% | 2.386712% | 0.880000% | 3.266712% |
Farmlands | FT | 0.311175% | 0.000000% | 0.311175% | 0.038250% | 0.349425% |
Managed Forests | TT | 0.311175% | 0.000000% | 0.311175% | 0.038250% | 0.349425% |
BIA total 2025 tax rate: 0.3614405%
2025 Final tax rate: printer friendly
Previous tax rates
- 2024 Final tax rate: printer friendly
- 2023 Final tax rate: printer friendly
- 2022 Final tax rate: printer friendly
- 2021 Final tax rates: printer friendly
- 2020 Final tax rates: printer friendly
- 2019 Final tax rates: printer friendly
- 2018 Final tax rates: printer friendly
- 2017 Final tax rates: printer friendly
How do taxes in Guelph compare to other cities?
The municipal study by BMA Management Consulting looks at municipalities across Ontario and shows how Guelph compares to other municipalities when it comes to property values, municipal taxes and more.
Need more help?
[email protected]
519-822-1260 extension 5605
TTY 519-826-9771