Property tax rates and capping parameters

Property tax rates are typically expressed as a combination of Realty Tax Class (RTC) and Realty Tax Qualifier (RTQ) codes.

For example, a residential property classified “RT” is RTC code “R” = Residential + RTQ code “T” = Taxable in full

2023 tax rates

Property Class RTC/RTQ City Tax Rate Hospital Levy Total City Levy Education Rate Total 2023 Tax Rates
Residential RT, RP, RF 1.076079% 0.000000% 1.076079% 0.153000% 1.229079%
Residential RG 1.076079% 0.000000% 1.076079% 0.000000% 1.076079%
Residential – Farmland 1 R1 0.807059%    0.000000% 0.807059% 0.153000% 0.960059%
Residential – Farmland 4 R4 1.076079% 0.000000% 1.076079%  0.153000%  1.229079%
New Multi-residential NT 1.076079% 0.000000% 1.076079%  0.153000%  1.229079%
New Multi-residential ND 0.000000%  0.000000% 0.000000%  0.153000%  0.153000%
Multi-residential MT 1.922209% 0.000000% 1.922209%  0.153000%  2.075209%
Multi-residential – Farmland 1 M1 0.807059% 0.000000% 0.807059%  0.153000%  0.960059%
Multi-residential – Farmland 4 M4 1.922209% 0.000000% 1.922209%  0.153000%  2.075209%
Commercial CT, CP, ST, GT, DT, 1.979985% 0.000000% 1.979985%  0.880000%  2.859985%
Commercial CH 1.979985% 0.000000% 1.979985%  1.102552%  3.082537%
Commercial – Farmland 1 C1 0.807059% 0.000000% 0.807059% 0.114750% 0.921809%
Commercial – Farmland 4 C4 1.979985% 0.000000% 1.979985% 0.880000% 2.859985%
Commercial – Vacant Land CX 1.979985% 0.000000% 1.979985% 0.880000% 2.859985%
Commercial – Excess Land CU, SU 1.979985% 0.000000% 1.979985% 0.880000% 2.859985%
Commercial-Payment in Lieu CF, GF 1.979985% 0.000000% 1.979985% 1.102552% 3.082537%
Commercial-Payment in Lieu CG, CW, CZ, DG 1.979985% 0.000000% 1.979985% 0.000000% 1.979985%
Industrial IT, LT 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial IH 2.372539% 0.000000% 2.372539% 1.250000% 3.622539%
Industrial – Farmland 4 I4 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial – Vacant Land IX 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial – Excess land IU, LU 2.372539% 0.000000% 2.372539% 0.880000% 3.252539%
Industrial- Payment in Lieu IF, IK 2.372539% 0.000000% 2.372539% 1.250000% 3.622539%
Industrial- Payment in Lieu IG 2.372539% 0.000000% 2.372539% 0.000000% 2.372539%
Pipelines PT 2.063381% 0.000000% 2.063381% 0.880000% 2.943381%
Farmlands FT 0.269020% 0.000000% 0.269020% 0.038250% 0.307270%
Managed Forests TT 0.269020% 0.000000% 0.269020% 0.038250% 0.307270%
BIA 0.3468881%

2023 Final tax rate: printer friendly

Previous tax rates

2022 Final tax rate: printer friendly

2021 Final tax rates: printer friendly

2020 Final tax rates: printer friendly

2019 Final tax rates: printer friendly

2018 Final tax rates: printer friendly

2017 Final tax rates: printer friendly

How do taxes in Guelph compare to other cities?

The municipal study by BMA Management Consulting looks at municipalities across Ontario and shows how Guelph compares to other municipalities when it comes to property values, municipal taxes and more.

Need more help?

[email protected]
519-822-1260 extension 5605
TTY 519-826-9771