Previous annual budgets

Recent budgets

Year Tax levy increase Net tax levy requirement Assessment growth Approved budget
2024 8.52% $324,719,930 $2,438,368 2024 budget summary
2023 4.48% $295,882,530 $3,685,000 2023 budget summary
2022 4.21% $279,719,226 $3,470,000 2022 budget summary
2021 2.26% $265,092,513 $2,377,953 2021 budget summary
2020 3.60% $256,192,624 $3,284,157 2020 budget summary
2019 2.69% $244,126,832 $3,771,060 2019 budget summary
2018 2.95% $234,129,965 $2,279,627 2018 budget summary
2017 3.13% $225,115,948 $3,737,000 2017 approved budget
2017 consolidated budget
2016 2.99% $216,442,599 $2,855,643 2016 budget
2015 3.55% $207,297,226 $3,373,000 2015 budget
2014 2.38% $193,289,418 $3,608,999 2014 budget