| Organization | 2014 Allocation |
|---|---|
| 10 Carden Shared Space | $2,500 |
| Action Read Community Literacy Centre of Guelph | $11,000 |
| Bangladesh Association of Guelph | $4,000 |
| Big Brothers Big Sisters of Guelph | $8,000 |
| Canadian Mental Health Association | $3,400 |
| Chalmers Community Services Centre | $7,500 |
| Community Torchlight | $5,000 |
| Diyode Community Workshop | $6,000 |
| Ed Video Inc. | $12,000 |
| eyeGO to the Arts Inc. | $1,500 |
| Faery Fest Inc. | $6,000 |
| Festival of Moving Media | $5,000 |
| First Light Theatre | $4,000 |
| Focus on Nature | $4,000 |
| Futurewatch Environment Development and Education | $5,000 |
| Guelph Arts Council | $15,000 |
| Guelph Chamber Choir | $2,500 |
| Guelph Community Health Centre | $8,000 |
| Guelph Community Singers | $2,000 |
| Guelph Contemporary Dance Festival | $12,000 |
| Guelph Environmental Leadership | $10,000 |
| Guelph Girls Minor Softball Association – Gators | $5,000 |
| Guelph Jazz Festival | $15,000 |
| Guelph Pipe Band | $5,000 |
| Guelph Symphony Orchestra | $9,500 |
| Guelph Wellington Women in Crisis | $3,000 |
| Guelph Youth Music Centre | $6,000 |
| Guelph Youth Singers | $2,500 |
| Hillside Community Festival of Guelph | $13,000 |
| Hospice Wellington | $7,500 |
| Immigrant Services – Guelph Wellington | $6,000 |
| Kazoo! Festival | $4,000 |
| Kinette Club of Guelph | $550 |
| Lakeside Church | $7,500 |
| Lakeside Hope House | $7,500 |
| Navy League of Canada, Guelph Branch | $4,500 |
| Rainbow Chorus. The Waterloo Wellington Chorus of GLB & Friends | $1,400 |
| Speed River Track and Field Club | $5,000 |
| St. John Ambulance – Guelph Branch | $5,550 |
| The Guelph Enabling Garden | $11,500 |
| Transition Guelph | $10,000 |
| Volunteer Centre of Guelph/Wellington | $8,000 |
| Wellington Water Watchers | $7,000 |
