Mayor
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Leanne Caron | 23,781 | 53.96% |
| Ken Yee Chew | 15,046 | 34.14% |
| John Edward Krusky | 2,470 | 5.60% |
| Ryan Meunier | 1,460 | 3.31% |
| Evaristo Ramos, Jr. | 533 | 1.21% |
| Rajee Sinha | 778 | 1.77% |
Councillor Ward 1
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Tammy Corbin | 356 | 3.14% |
| Dan Gibson | 3,403 | 29.97% |
| Daniel Kaufmann | 1,189 | 10.47% |
| Marcel Dion Lambert | 847 | 7.46% |
| Owen Martens | 2,053 | 18.08% |
| Evan Silva | 538 | 4.74% |
| Dave Williams | 747 | 6.58% |
| Mustafa Zuberi | 2,220 | 19.55% |
Councillor Ward 2
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Michael Barber | 2,301 | 13.94% |
| Michelle Bowman | 1,908 | 11.56% |
| Troy Bridgeman | 875 | 5.30% |
| Greg Cox | 2,371 | 14.37% |
| Morgan Dandie | 838 | 5.08% |
| Kim Fry | 2,593 | 15.71% |
| Rodrigo Goller | 3,928 | 23.80% |
| Barbara Mann | 960 | 5.82% |
| Alec Purves | 727 | 4.41% |
Councillor Ward 3
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Phil Allt | 4,170 | 36.02% |
| Kevin Bowman | 2,179 | 18.82% |
| Annika Maldonado | 622 | 5.37% |
| Michele Richardson | 1,795 | 15.51% |
| Marty Williams | 2,810 | 24.27% |
Councillor Ward 4
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Linda Busuttil | 2,951 | 29.00% |
| Brendan Clark | 3,697 | 36.33% |
| Jesse Guite | 884 | 8.69% |
| Ali Malik | 886 | 8.71% |
| Derek McCaughan | 1,757 | 17.27% |
Councillor Ward 5
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Michael Agueci | 2,181 | 15.32% |
| Xandine Arnott | 421 | 2.96% |
| Greg Cawsey | 2,104 | 14.78% |
| Dakota Cherry | 1,367 | 9.60% |
| Jon Christensen | 2,012 | 14.13% |
| James Doran | 478 | 3.36% |
| Cathy Downer | 2,389 | 16.78% |
| Wesley Harris | 239 | 1.68% |
| Danny Lui | 2,505 | 17.60% |
| Dylan White | 539 | 3.79% |
Councillor Ward 6
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Rebecca Adam | 3,895 | 26.00% |
| Shane Coulis | 2,163 | 14.44% |
| Luke Devos | 3,594 | 23.99% |
| Katherine Hauser | 2,504 | 16.71% |
| Helen Liu | 419 | 2.80% |
| Laura McQuillen | 2,408 | 16.07% |
Upper Grand District Schoolboard Trustee, Wards 1 and 5
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Aaron Blair | 4,023 | 28.09% |
| Bill Foster | 4,040 | 28.21% |
| Martha MacNeil | 6,257 | 43.69% |
Upper Grand District Schoolboard Trustee, Wards 2, 3 and 4
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Dan Atkinson | 9,810 | 44.34% |
| Randy Freese | 3,497 | 15.81% |
| Lange Frosst | 3,347 | 15.13% |
| Ralf Mesenbrink | 5,471 | 24.73% |
Upper Grand District Schoolboard Trustee, Ward 6 and Puslinch
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Pallavi Ramchandani | 2,124 | 26.66% |
| Kyle Reaburn | 5,842 | 73.34% |
Wellington Catholic District Schoolboard Trustee
| Name of Candidate | Votes | Percentage |
|---|---|---|
| Natalia Crewson | 2,605 | 17.01% |
| Vikki Dupuis | 3,808 | 24.86% |
| Valerie Fayer | 1,731 | 11.30% |
| Marino Gazzola | 4,288 | 28.00% |
| Holly Sabara | 2,884 | 18.83% |
