On this page
Check out our voting locations map. All advance voting locations have accessible voting devices.
City Hall Advance Voting
Location: Guelph City Hall, 1 Carden Street
| Date | Time |
| October 10 – 11 | 10 a.m. – 6 p.m. |
| October 12 – 16 | 10 a.m. – 7 p.m. |
| October 17 – 18 | 10 a.m. – 6 p.m. |
Other Advance Voting Locations
| Ward | Location | Address | October 16 | October 17-18 |
| 1 | Victoria Road Recreation Centre | 151 Victoria Road North | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
| 2 | Evergreen Seniors Community Centre | 683 Woolwich Street | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
| 3 | Shelldale Family Gateway | 20 Shelldale Crescent | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
| 4 | West End Community Centre | 21 Imperial Road South | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
| 5 | University of Guelph (University Centre) | Reynolds Walk | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
| 6 | Arkell Road Bible Chapel | 51 Arkell Road | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
October 26 Election Day Voting Locations
Election Day polls will open October 26 from 10:00 a.m. to 8:00 p.m. Each Ward has one voting location with accessible voting devices. These locations are indicated with an asterisk (*) beside the location title.
For inquiries related to the 2026 Municipal and School Board Election, contact the City Clerk’s Office at 519-837-5625 or at [email protected].
Guelph City Hall – 1 Carden Street
Guelph City Hall will operate as a Vote Anywhere location on Election Day; you may cast your vote here regardless of which Ward you live in.
(*) Voting location with accessible voting devices
Find out which Ward you live in.
Ward 1
| Voting Location | Address |
| École Guelph Lake Public School | 595 Watson Parkway North |
| Brant Avenue Public School | 64 Brant Avenue |
| Victoria Road Recreation Centre* | 151 Victoria Road North |
| Ken Danby Public School | 525 Grange Road |
| St. Patrick Catholic School | 391 Victoria Road North |
| William C. Winegard Public School | 25 Lee Street |
| Royal Canadian Legion Branch 234 | 57 Watson Parkway South |
Ward 2
| Voting Location | Address |
| New Life Christian Reformed Church | 400 Victoria Road North |
| Italian Canadian Club | 135 Ferguson Street |
| Upper Grand District School Board | 500 Victoria Road North |
| Evergreen Seniors Community Centre | 683 Woolwich Street |
| First Baptists Church | 255 Woolwich Street |
| Trinity United Church* | 400 Stevenson Street North |
| King George Public School | 72 Lemon Street |
Ward 3
| Voting Location | Address |
| Shelldale Centre | 20 Shelldale Crescent |
| June Avenue Public School | 30 June Avenue |
| Our Lady of Lourdes Catholic High School | 54 Westmount Road |
| Guelph Bible Chapel | 216 Silvercreek Parkway South |
| St. Joseph Catholic School | 10 Guelph Street |
| Dublin Street United Church* | 68 Suffolk Street West |
| Church of the Apostoles | 86 Glasgow Street North |
Ward 4
| Voting Location | Address |
| West End Community Centre* | 21 Imperial Road South |
| Mitchell Woods Public School | 670 Willow Road |
| Westwood Public School | 495 Willow Road |
| St. Peter Catholic School | 150 Westwood Road |
| St. Francis of Assisi Catholic School | 287 Imperial Road South |
| Gateway Drive Public School | 33 Gateway Drive |
| Parkwood Gardens Church | 501 Whitelaw Road |
Ward 5
| Voting Location | Address |
| Water Street Church | 287 Water Street |
| Harcourt Memorial United Church | 87 Dean Avenue |
| Mary Phelan Catholic School | 8 Bishop Court |
| École Élémentaire Catholique Saint-René-Goupil | 221 Scottsdale Drive |
| Delta Hotels Guelph Conference Centre* | 50 Stone Road West |
| University of Guelph (University Centre) | Reynolds Walk |
| Fred A. Hamilton Public School | 160 Ironwood Road |
| St. Michael Catholic School | 9 McElderry Road |
| École Arbour Vista Public School | 200 McCann Street |
| Two Rivers Secondary School | 388 Arkell Road |
Ward 6
| Voting Location | Address |
| Kortright Hills Public School | 23 Ptarmigan Drive |
| Rickson Ridge Public School | 177 Rickson Avenue |
| Bishop Macdonell Catholic High School | 200 Clair Road West |
| Sir Isaac Brock Public School | 111 Colonial Drive |
| Arkell Road Bible Chapel* | 51 Arkell Road |
| St. Ignatius of Loyola Catholic School | 251 Colonial Drive |
| Westminister Woods Public School | 140 Goodwin Drive |
| St. Paul Catholic School | 182 Clairfields Drive East |
Accessible Voting Options
Accessibility Supports Available at Select Voting Locations
A range of accessible voting devices, accommodation options, and assistance services will be available at all advanced voting locations. On election day, each Ward will have one voting location with accessible voting devices. Those locations are indicated with an asterisk (*).
Check out our voting locations map to find a location with advanced voting or accessible supports as directed in the City’s 2026 Municipal Election Accessibility Plan.
| Accessibility Feature | Available Supports and Services |
| Accessible Ballot Marking Devices | Ballot Marking Device (BMD), Audio Tactile Interface (ATI) handheld touch pad, and sip-and-puff device. |
| Voting Assistance | Assistance from election officials, a support person, caregiver, friend, or family member of the voter’s choice, service animals, and sign language interpretation services. |
| Scent-Free and Fully Masked Room at City Hall | Room available from October 16 to 18 and October 26. |
For More Information
Contact the City Clerk’s Office at 519-837-5625 or at [email protected]
