On this page
Mayor results
Candidate | Cam Guthrie | Aggie Mlynarz |
---|---|---|
Total votes | 22,203 | 11,149 |
Ward 1
Total results
Bob Bell (elected) |
Charlene Downey | Mark Gernon | Dan Gibson (elected) |
Dave Heffernan | Jamie Killingsworth | Barbara Mann | Jax Thornton |
---|---|---|---|---|---|---|---|
2361 | 1748 | 737 | 3033 | 151 | 1057 | 1898 | 172 |
Results by polling location
Polling location | Bob Bell | Charlene Downey | Mark Gernon | Dan Gibson | Dave Heffernan | Jamie Killingsworth | Barbara Mann | Jax Thornton |
---|---|---|---|---|---|---|---|---|
Advance – City Hall | 161 | 119 | 30 | 158 | 11 | 50 | 132 | 10 |
Advance – Evergreen Seniors Community Centre | 133 | 107 | 34 | 192 | 17 | 49 | 110 | 5 |
Advance – Clair Road Emergency Services Centre | 28 | 16 | 21 | 59 | 6 | 12 | 20 | 3 |
Advance – University of Guelph – Athletic Centre | 8 | 9 | 2 | 9 | 2 | 2 | 7 | 0 |
101 – City Hall | 176 | 203 | 26 | 142 | 9 | 73 | 238 | 34 |
102 – Ecole King George Public School | 337 | 248 | 37 | 267 | 13 | 219 | 348 | 14 |
103 – Victoria Road Recreation Centre | 450 | 300 | 136 | 568 | 31 | 201 | 342 | 21 |
104 – Ken Danby Public School | 378 | 239 | 243 | 821 | 16 | 204 | 202 | 18 |
105 – Italian Canadian Club | 422 | 366 | 54 | 337 | 30 | 136 | 356 | 57 |
106 – Royal Canadian Legion | 268 | 141 | 154 | 480 | 16 | 111 | 143 | 10 |
Ward 2
Total results
Dorothe Fair | Rodrigo Goller (elected) |
James Gordon (elected) |
Jonathan Knowles | Sudha Sharma | Mary Thring |
---|---|---|---|---|---|
1341 | 2728 | 3009 | 1591 | 170 | 996 |
Results by polling station
Polling location | Dorothe Fair | Rodrigo Goller | James Gordon | Jonathan Knowles | Sudha Sharma | Mary Thring |
---|---|---|---|---|---|---|
Advance – City Hall | 33 | 48 | 83 | 33 | 8 | 27 |
Advance – Evergreen Seniors Community Centre | 328 | 377 | 443 | 222 | 17 | 127 |
Advance – Clair Road Emergency Services Centre | 11 | 15 | 14 | 13 | 2 | 9 |
Advance – University of Guelph – Athletic Centre | 2 | 6 | 3 | 2 | 0 | 1 |
201 – The Village of Riverside Glen | 86 | 113 | 149 | 79 | 8 | 62 |
202 – Brant Avenue Public School | 101 | 391 | 272 | 294 | 18 | 86 |
203 – New Life Christian Reformed Church | 151 | 423 | 386 | 220 | 20 | 122 |
204A – Evergreen Seniors Community Centre | 233 | 300 | 483 | 164 | 30 | 151 |
204B – First Baptist Church | 98 | 169 | 275 | 52 | 18 | 113 |
205 – Trinity United Church | 218 | 617 | 653 | 352 | 33 | 209 |
206 – École Guelph Lake Public School | 45 | 243 | 169 | 139 | 9 | 44 |
203-1 – Guelph Lake Commons & 205-1 – LaPointe-Fisher Nursing Home | 2 | 1 | 2 | 0 | 0 | 5 |
205-2 – Elliott/Elridge/Ellington | 33 | 25 | 77 | 21 | 7 | 40 |
Ward 3
Total results
Phil Allt (elected) |
Jason Dodge | June Hofland (elected) |
Steven Petric | Patrick Sheridan |
---|---|---|---|---|
3187 | 1054 | 2764 | 351 | 1319 |
Results by polling station
Polling location | Phil Allt | Jason Dodge | June Hofland | Steven Petric | Patrick Sheridan |
---|---|---|---|---|---|
Advance – City Hall | 221 | 35 | 203 | 19 | 53 |
Advance – Evergreen Seniors Community Centre | 318 | 121 | 255 | 21 | 162 |
Advance – Clair Road Emergency Services Centre | 24 | 10 | 19 | 1 | 9 |
Advance – University of Guelph – Athletic Centre | 14 | 2 | 12 | 1 | 5 |
301 – Willow Road Public School | 256 | 138 | 186 | 54 | 155 |
302 – Our Lady of Lourdes Catholic High School | 631 | 230 | 558 | 98 | 341 |
303 – Guelph Bible Chapel | 229 | 59 | 220 | 20 | 78 |
304 – St. Joseph Catholic School | 357 | 232 | 308 | 60 | 247 |
305 – Dublin Street United Church | 1125 | 221 | 993 | 74 | 258 |
302-1 – St. Joseph’s Health Centre & 305-1 – Norfolk Manor | 12 | 6 | 10 | 3 | 11 |
Ward 4
Total results
Indu Arora | Christine Billings (elected) |
Brendan Clark | Peter Hamtak | Eli Ridder | Mike Salisbury (elected) |
Matt Saunders |
---|---|---|---|---|---|---|
1501 | 2330 | 702 | 945 | 694 | 1702 | 877 |
Results by polling station
Polling location | Indu Arora | Christine Billings | Brendan Clark | Peter Hamtak | Eli Ridder | Mike Salisbury | Matt Saunders |
---|---|---|---|---|---|---|---|
Advance – City Hall | 54 | 49 | 19 | 27 | 21 | 62 | 34 |
Advance – Evergreen Seniors Community Centre | 114 | 145 | 36 | 57 | 16 | 83 | 34 |
Advance – Clair Road Emergency Services Centre | 40 | 54 | 22 | 19 | 10 | 37 | 13 |
Advance – University of Guelph – Athletic Centre | 3 | 12 | 1 | 1 | 1 | 7 | 3 |
401 – West End Community Centre | 500 | 763 | 217 | 299 | 213 | 603 | 298 |
402 – All Saint’s Lutheran Anglican Church | 120 | 230 | 47 | 63 | 62 | 159 | 106 |
403 – Taylor Evans Public School | 278 | 376 | 134 | 165 | 137 | 272 | 126 |
404 – St. Francis of Assisi Catholic School | 228 | 388 | 142 | 178 | 109 | 272 | 146 |
405 – Gateway Drive Public School | 164 | 313 | 84 | 136 | 125 | 207 | 117 |
Ward 5
Total results
Cathy Downer (elected) |
Alex Green | Leanne Piper (elected) |
---|---|---|
3525 | 1762 | 3719 |
Results by polling station
Polling location | Cathy Downer | Alex Green | Leanne Piper |
---|---|---|---|
Advance – City Hall | 176 | 76 | 180 |
Advance – Evergreen Seniors Community Centre | 108 | 49 | 113 |
Advance – Clair Road Emergency Services Centre | 237 | 131 | 234 |
Advance – University of Guelph – Athletic Centre | 38 | 25 | 54 |
501 – John McCrae Public School | 633 | 284 | 689 |
502/504 – Harcourt Memorial United Church | 590 | 259 | 589 |
503 – Mary Phelan Catholic School | 297 | 178 | 308 |
505 – Cutten Fields | 235 | 159 | 268 |
506 – Fred A Hamilton Public School | 341 | 206 | 369 |
507 – Jean Little Public School | 515 | 276 | 542 |
503-1 – Wellington Park Terrace RR, 504-1 – College Place RR, & 506-1 – Stone Lodge RR | 35 | 12 | 27 |
508-1 – The Village of Arbour Trails | 320 | 107 | 346 |
Ward 6
Total results
Usha Arora | Lise Burcher | Stacy Cooper | Anshu Khurana | Mark MacKinnon (elected) |
Dominique O’Rourke (elected) |
---|---|---|---|---|---|
745 | 406 | 2012 | 870 | 3137 | 4133 |
Results by polling station
Polling location | Usha Arora | Lise Burcher | Stacy Cooper | Anshu Khurana | Mark MacKinnon | Dominique O’Rourke |
---|---|---|---|---|---|---|
Advance – City Hall | 12 | 3 | 10 | 12 | 31 | 38 |
Advance – Evergreen Seniors Community Centre | 2 | 2 | 7 | 4 | 17 | 12 |
Advance – Clair Road Emergency Services Centre | 97 | 60 | 380 | 126 | 506 | 661 |
Advance – University of Guelph – Athletic Centre | 5 | 2 | 9 | 5 | 10 | 12 |
601 – Kortright Hills Public School | 111 | 87 | 342 | 131 | 645 | 803 |
602 – Rickson Ridge Public School | 93 | 46 | 201 | 118 | 340 | 446 |
603 – Salvation Army Guelph Citadel | 59 | 24 | 118 | 68 | 217 | 317 |
604 – École Arbour Vista Public School | 25 | 16 | 110 | 38 | 163 | 179 |
605 – Sir Isaac Brock Public School | 107 | 51 | 281 | 123 | 424 | 650 |
606 – St. Paul Catholic School | 107 | 44 | 218 | 89 | 301 | 432 |
607 – Clair Road Emergency Services Centre | 118 | 62 | 321 | 150 | 466 | 558 |
604-1 – Harmony House RH, 604-2 – Heritage House NH, & 607-1 – The Royal on Gordon RR | 9 | 9 | 15 | 6 | 17 | 25 |