2018 School Board results

Upper Grand District School Board

Wards 1 and 5

Total results

Mark Bailey
(elected)
Juanita Burnett Susan Carey Joanne Enders Jordan Lemcke Martha MacNeil
(elected)
Ashlee McMillan Luke Weiler
3567 867 1508 864 1117 1874 950 1833

Results by polling location

Polling location Mark Bailey Juanita Burnett Susan Carey Joanne Enders Jordan Lemcke Martha MacNeil Ashlee McMillan Luke Weiler
Advance – City Hall 162 70 86 41 64 102 47 109
Advance – Evergreen Seniors Community Centre 163 42 75 40 58 78 46 75
Advance – Clair Road Emergency Services Centre 133 29 57 37 50 71 45 73
Advance – University of Guelph – Athletic Centre 24 6 11 9 17 13 9 6
101 – City Hall 109 56 89 44 44 80 44 105
102 – École King George Public School 255 66 110 37 55 179 56 182
103 – Victoria Road Recreation Centre 351 91 166 109 97 209 118 150
104 – Ken Danby Public School 402 54 155 88 113 176 123 149
105 – Italian Canadian Club 251 78 145 55 69 129 56 174
106 – Royal Canadian Legion 263 71 76 76 82 102 66 89
501 – John McCrae Public School 310 72 123 68 109 170 72 173
502/504 – Harcourt Memorial United Church 335 64 72 49 108 127 41 136
503 – Mary Phelan Catholic School 151 30 63 52 44 53 46 75
505 – Cutten Fields 101 25 42 27 42 54 35 64
506 – Fred A Hamilton Public School 157 43 85 41 64 93 51 90
507 – Jean Little Public School 228 46 79 47 67 135 61 109
503-1 – Wellington Park Terrace RR, 504-1 – College Place RR, & 506-1 – Stone Lodge RR 15 3 9 5 1 9 7 8
508-1 – The Village of Arbour Trails 157 21 65 39 33 94 27 66

Wards 2, 3 and 4

Total results

Linda Busuttil
(elected)
Tina Danese Mike Foley
(elected)
Susan Moziar
5282 2533 5569 4131

Results by polling location

Polling location Linda Busuttil Tina Danese Mike Foley Susan Moziar
Advance – City Hall 175 96 225 158
Advance – Evergreen Seniors Community Centre 545 203 524 532
Advance – Clair Road Emergency Services Centre 59 27 58 52
Advance – University of Guelph – Athletic Centre 15 7 22 17
201 – The Village of Riverside Glen 97 45 99 83
202 – Brant Avenue Public School 199 83 248 180
203 – New Life Christian Reformed Church 233 95 291 199
204A – Evergreen Seniors Community Centre 244 121 287 221
204B – First Baptist Church 126 98 165 104
205 – Trinity United Church 361 178 421 335
206 – École Guelph Lake Public School 100 65 151 87
203-1 – Guelph Lake Commons & 205-1 – LaPointe-Fisher Nursing Home 2 2 1 1
205-2 – Elliott/Elridge/Ellington 32 15 43 53
301 – Willow Road Public School 122 103 197 110
302 – Our Lady of Lourdes Catholic High School 372 232 407 272
303 – Guelph Bible Chapel 108 69 127 74
304 – St. Joseph Catholic School 212 115 244 156
305 – Dublin Street United Church 591 341 520 379
302-1 – St. Joseph’s Health Centre & 305-1 – Norfolk Manor 3 2 9 6
401 – West End Community Centre 670 240 569 438
402 – All Saint’s Lutheran Anglican Church 177 56 163 101
403 – Taylor Evans Public School 362 143 312 228
404 – St. Francis of Assisi Catholic School 244 103 220 161
405 – Gateway Drive Public School 233 94 266 184

Ward 6 and Puslinch

Total results

Jolly Bedi
(elected)
Raquel Beitz Kevin Parkinson Bowman Marty Fairbairn Aisha Jahangir Bernie Kehler James Kerr Seleena Reid
1869 413 269 1744 502 308 340 277

Results by polling location

Polling location Jolly Bedi Raquel Beitz Kevin Parkinson Bowman Marty Fairbairn Aisha Jahangir Bernie Kehler James Kerr Seleena Reid
Advance – City Hall 12 2 0 17 3 2 1 1
Advance – Evergreen Seniors Community Centre 7 3 1 8 1 0 0 0
Advance – Clair Road Emergency Services Centre 233 68 26 215 67 28 30 37
Advance – University of Guelph – Athletic Centre 8 3 1 6 1 0 1 0
601 – Kortright Hills Public School 200 57 25 284 53 58 30 33
602 – Rickson Ridge Public School 146 34 24 182 35 26 33 17
603 – Salvation Army Guelph Citadel 84 28 14 101 34 14 19 13
604 – École Arbour Vista Public School 76 22 8 69 20 12 13 9
605 – Sir Isaac Brock Public School 241 35 36 210 74 18 28 36
606 – St. Paul Catholic School 141 33 20 100 38 19 16 14
607 – Clair Road Emergency Services Centre 239 45 23 171 61 20 38 29
604-1 – Harmony House RH, 604-2 – Heritage House NH, & 607-1 – The Royal on Gordon RR 9 2 7 5 2 4 3 2

Wellington Catholic District School Board

Total results

Phil Andrews Sebastian Dal Bo
(elected)
Vikki Dupuis
(elected)
Marino Gazzola
(elected)
Bill Krusky Joe Tersigni
(elected)
1834 2118 2961 3762 1406 4287

Results by polling location

Polling location Phil Andrews Sebastian Dal Bo Vikki Dupuis Marino Gazzola Bill Krusky Joe Tersigni
Advance – City Hall 42 61 82 93 41 110
Advance – Evergreen Seniors Community Centre 102 148 173 229 83 283
Advance – Clair Road Emergency Services Centre 122 119 172 215 88 249
Advance – University of Guelph – Athletic Centre 4 6 6 9 4 10
101 – City Hall 8 10 14 16 4 21
102 – École King George Public School 29 45 47 74 20 84
103 – Victoria Road Recreation Centre 68 96 104 146 60 147
104 – Ken Danby Public School 88 119 139 172 60 157
105 – Italian Canadian Club 50 85 82 127 52 142
106 – Royal Canadian Legion 40 56 65 82 32 96
201 – The Village of Riverside Glen 18 11 26 35 9 28
202 – Brant Avenue Public School 25 63 54 113 25 95
203 – New Life Christian Reformed Church 45 91 89 100 33 119
204A – Evergreen Seniors Community Centre 28 35 47 67 31 75
204B – First Baptist Church 10 9 12 14 6 12
205 – Trinity United Church 75 126 119 192 57 206
206 – École Guelph Lake Public School 13 28 34 48 11 46
203-1 – Guelph Lake Commons & 205-1 – LaPointe-Fisher Nursing Home 1 0 1 0 0 1
205-2 – Elliott/Elridge/Ellington 1 0 1 4 0 2
301 – Willow Road Public School 12 18 35 45 19 52
302 – Our Lady of Lourdes Catholic High School 52 40 81 97 42 121
303 – Guelph Bible Chapel 10 6 11 9 5 18
304 – St. Joseph Catholic School 50 51 86 114 58 136
305 – Dublin Street United Church 29 10 36 49 11 73
302-1 – St. Joseph’s Health Centre & 305-1 – Norfolk Manor 1 2 3 5 1 2
401 – West End Community Centre 88 78 180 165 64 234
402 – All Saint’s Lutheran Anglican Church 32 34 49 60 28 74
403 – Taylor Evans Public School 42 40 59 85 39 109
404 – St. Francis of Assisi Catholic School 102 101 180 218 79 250
405 – Gateway Drive Public School 24 21 41 48 18 68
501 – John McCrae Public School 38 36 59 66 35 78
502/504 – Harcourt Memorial United Church 22 39 50 60 28 77
503 – Mary Phelan Catholic School 29 36 40 59 34 66
505 – Cutten Fields 23 38 45 58 23 64
506 – Fred A Hamilton Public School 31 34 51 70 25 73
507 – Jean Little Public School 55 85 108 137 43 154
503-1 – Wellington Park Terrace RR, 504-1 – College Place RR, & 506-1 – Stone Lodge RR 1 2 3 5 2 3
508-1 – The Village of Arbour Trails 14 8 22 22 9 26
601 – Kortright Hills Public School 85 93 153 176 63 200
602 – Rickson Ridge Public School 33 38 55 65 31 80
603 – Salvation Army Guelph Citadel 31 25 43 51 15 53
604 – École Arbour Vista Public School 11 11 12 23 5 24
605 – Sir Isaac Brock Public School 62 44 78 89 30 104
606 – St. Paul Catholic School 96 79 118 146 49 145
607 – Clair Road Emergency Services Centre 92 40 96 104 34 119
604-1 – Harmony House RH, 604-2 – Heritage House NH, & 607-1 – The Royal on Gordon RR 0 1 0 0 0 1