On this page
Operating
Downtown Guelph Business Association
What we do
The Downtown Guelph Business Association (DGBA) is considered a business improvement area (BIA), traditionally established by the municipality using the business improvement area provisions in the Municipal Act, 2001, and under this legislation is considered a local board of the municipality. Once a BIA is approved by municipal Council, businesses within the defined boundaries become members and pay the BIA levy in addition to their general City property taxes. The municipality collects BIA levies and then disbursed them to the DGBA Board for use in accordance with the approved budget.
The general functions of the BIA are to:
- Oversee the improvement, beautification and maintenance of municipally-owned land, buildings and structures in the area beyond what is provided at the expense of the municipality.
- Promote the area as a business or shopping area.
Why we do it
Budget details
2021 budget changes explanation
$3,330 or 0.5% increase in DGBA budget expenses in 2021 due to:
- Increase in expenses primarily inflationary in nature.
- No levy increases in 2021
Table 1, Downtown Guelph Business Association 2020 to 2024 revenue and expenses
Revenue
Revenue | 2020 Approved Budget | 2021 Recommended Budget | 2021 Budget Change $ | 2021 Budget Change % | 2022 Forecasted Budget | 2023 Forecasted Budget | 2024 Forecasted Budget |
---|---|---|---|---|---|---|---|
Tax Levy Income | (660,000) | (660,000) | 0 | 0 | (693,396) | (714,198) | (735,624) |
Tax Levy Adjustment | 10,000 | 10,000 | 0 | 0 | 10,000 | 10,000 | 10,000 |
Total Tax Levy Income | (650,000) | (650,000) | 0 | 0 | (683,396) | (704,198) | (725,624) |
Other Revenue | (47,100) | (49,080) | (1,980) | 4.2 | (49,080) | (49,080) | (49,080) |
Total Revenue | (697,100) | (699,080) | (1,980) | .3 | (732,476) | (753,278) | (774,704) |
Expenses
Expenses | 2020 Approved Budget | 2021 Recommended Budget | 2021 Budget Change $ | 2021 Budget Change % | 2022 Forecasted Budget | 2023 Forecasted Budget | 2024 Forecasted Budget |
---|---|---|---|---|---|---|---|
Payroll Expenses | 284,270 | 287,300 | 3,030 | 1.1 | 327,510 | 336,261 | 349,759 |
Marketing & Promotion Expense | 100,360 | 96,860 | (3,500) | (3.5) | 99,360 | 103,860 | 105,860 |
Event Expenses | 55,795 | 55,795 | 0 | 0.0 | 55,795 | 55,795 | 55,795 |
Revitalization Expenses | 62,000 | 62,000 | 0 | 0.0 | 62,000 | 67,000 | 67,000 |
General & Admin Expenses | 149,525 | 161,825 | (10,050) | (6.7) | 142,475 | 147,475 | 148,475 |
Other Expenses | 43,500 | 35,000 | (7,500) | (17.2) | 36,000 | 36,000 | 41,000 |
Total Expense | 695,450 | 698,780 | 11,880 | 1.7 | 723,140 | 746,391 | 767,889 |
Net income
Net income | 2020 Approved Budget | 2021 Recommended Budget | 2021 Budget Change $ | 2021 Budget Change % | 2022 Forecasted Budget | 2023 Forecasted Budget | 2024 Forecasted Budget |
---|---|---|---|---|---|---|---|
Net Income | (1,650) | (300) | 1,350 | (81.8) | (9,336) | (6,887) | (6,815) |